Module 32 kênh đầu ra số (DO) ICP DAS I-8041-G
Specifications
Digital Output | |
Output Channels | 32 (Sink) |
Output Type | Isolated Open-collector |
Max Load Current | 100 mA/channel |
Load Voltage | 5VDC to 30VDC |
Intra-module Isolation, Field to Logic | 3750Vrms |
LED Display | |
1 LED as Power Indicator | |
32 LEDs as Digital Output Indicators | |
Power | |
Power Consumption | 0.34A @ 5V = 1.7W ,+/- 5% For Hardware version 9.0 |
Environment | |
Operating Temperature | -25 to 75 °C |
Storage Temperature | -30 to 75 °C |
Humidity | 5 to 95% RH, non-condensing |
Dimensions | |
30 mm x72 mm x 114 mm (W x L x H) Detail |
![]() I-8041 and I-87041 with DN-8K32R | ![]() I-8040/41/42 and I-87040/41 with DN-37-381-A |
Ordering information
I-8041 | 32-channel Isolated Digital Output Module (Blue Cover) |
I-8041-G | 32-channel Isolated Digital Output Module (Gray Cover) |
I-8041 CR | 32-channel Isolated Digital Output Module (Blue Cover) (RoHS) |
I-8041-G CR | 32-channel Isolated Digital Output Module (Gray Cover) (RoHS) |
Accessories
DN-8K32R | 32-channel relay output board Include : CA- 3705A ( 37 Pin Male-Female D-sub cable 0.5M) |
DN-37-A | I/O Connector Block with DIN-Rail Moun ting and 37-pin D-sub Connector (pitch:5.08mm) |
DN-37-381-A | I/O Connector Block with DIN-Rail Moun ting and 37-pin D-sub Connector (pitch:3.81mm) |
CA-3705A | Male-Female D-sub cable 0.5M |
CA-3710A | Male-Female D-sub cable 1M |
CA-3715A | Male-Female D-sub cable 1.5M |
MD-11 | Input type MagicWire for I-8041/ I-87041 |
MD-12 | Output type MagicWire for I-8040/ I-87040 |
FR-Series modules |
![]() |
|
I-8041 Wire Connection