Module 32 kênh đầu ra số ICP DAS I-87041
Specifications
Digital Output | |
Output Channels | 32 (Sink) |
Output Type | Isolated Open-collector |
Max Load Current | 100 mA/ Channel |
Load Voltage | 5Vdc to 30Vdc |
Intra-module Isolation, Field to Logic | 3750Vrms |
LED Display | |
1 LED as Power/ Communication Indicator | |
32 LEDs as Digital Output Indicators | |
Power | |
Power Consumption | 1.5W |
Environment | |
Operating Temperature | -25 to 75 °C |
Storage Temperature | -30 to 75 °C |
Humidity | 5 to 95% RH, non-condensing |
Dimensions | |
30mm x 72mm x 114mm(W x L x H) Detail |
![]() I-8041 and I-87041 with DN-8K32R | ![]() I-8040/41/42 and I-87040/41 with DN-37-381-A |
Ordering information
I-87041 | 32-channel Sink Type Open Collector Isolated Digital Output Module (Blue Cover) |
I-87041-G | 32-channel Sink Type Open Collector Isolated Digital Output Module (Gray Cover) |
I-87041 CR | 32-channel Sink Type Open Collector Isolated Digital Output Module (Blue Cover) (RoHS) |
I-87041-G CR | 32-channel Sink Type Open Collector Isolated Digital Output Module (Gray Cover) (RoHS) |
Accessories
DN- 8K32R | 32-channel relay output board Include : CA- 3705A ( 37 Pin Male-Female D-sub cable 0.5M) |
DN-37-A | I/O Connector Block with DIN-Rail Moun ting and 37-pin D-sub Connector (pitch:5.08mm) |
DN-37-381-A | I/O Connector Block with DIN-Rail Moun ting and 37-pin D-sub Connector (pitch:3.81mm) |
CA-3705A | Male-Female D-sub cable 0.5M |
CA-3710A | Male-Female D-sub cable 1M |
CA-3715A | Male-Female D-sub cable 1.5M |
MD-11 | Input type MagicWire for I-8041/ I-87041 |
MD-12 | Output type MagicWire for I-8040/ I-87040 |
FR-Series modules |
I-87041 pin assignment
Output Type | ON State LED ON Readback as 1 | OFF State LED OFF Readback as 0 | ||||
---|---|---|---|---|---|---|
Drive Relay |
|
| ||||
Resistance Load |
|
|
Configuration | Default Setting | Description |
---|---|---|
Type | 40 | Digital Input/Output |
Baudrate | 0A | 115200 bps |
Format | 00 | CheckSum disable |