Bộ điều khiển lập trình nhúng PAC CPU X86 + OS Linux kernel 3.2 + 2 cổng Ethernet +5 cổng RS-232/485 ICP DAS LX-8031
Introduction
The LX-8x3x are Linux based PACs that combine computing, I/O, and operator interface into a single unit, and provide the perfect solution for integrating HMI, data acquisition and control in an individual PAC. It is equipped with an x86 dual-core CPU, 0/1/3/7 I/O expansion slots and a variety of connectives including dual Gigabit Ethernet, VGA , USB port, RS-232 and RS-485 interface. Local I/O slots are available to use our I-8K and I-87K series I/O modules and remote I/O expansions are available to use our Ethernet I/O modules and RS-485 I/O modules.
User’s programs can be saved in external storage device, such as CF Card or USB mass storage device. LinPAC SDK is provided for users to develop LinPAC I/O applications rapidly and easily when I-7000/8000/87k series I/O modules are used in the LinPAC. Users can develop LinPAC applications by using GNU C Language. In the meanwhile, all kinds of servers and functions built-in make the LinPAC more powerful and users will be able to operate LinPAC to achieve their own project smoothly.
Features
- x86 dual-core (1.0GHz)
- Linux kernel 3.2
- Embedded Service: Web Server, FTP Server, Telnet Server, SSH Server
- 64-bit Hardware Serial Number for Software Protection
- Rich I/O Expansion Ability (RS-232/RS-485, FRnet)
- 2 10/100/1000M Ethernet Ports
- Redundant Power Input
- Operating Temperature: -25 ~ +75°C
Application
Specification
Models | LX-8031 | LX-8131 | LX-8331 | LX-8731 |
System Software | ||||
OS | Linux kernel 3.2 | |||
Embedded Service | SFTP server, Web server, SSH | |||
SDK Provided | LinPAC SDK (GCC based toolchain and LinPAC Libraries) | |||
CPU Module | ||||
CPU | x86 dual-core (1.0 GHz) | |||
SDRAM | 2 GB DDR3 | |||
MRAM | 512 KB | |||
Flash | mSATA slot with one 32 GB SSD | |||
EEPROM | 16 KB | |||
CF | CF socket with one 16 GB CF card (support up to 32 GB) | |||
RTC (Real Time Clock) | Provide second, minute, hour, date, day of week, month, year | |||
64-bit Hardware Serial Number | Yes, for Software Copy Protection | |||
Dual Watchdog Timers | Yes | |||
Programmable LED Indicator | 3 (Run, L1, L2) | |||
Rotary Switch | Yes (0 ~ 9) | |||
DIP Switch | No | Yes (8 bits) | ||
VGA & Communication Ports | ||||
VGA Resolution | 1280 x 1024 to 1920 x 1080 for 16:9 display; 640 x 480 to 1024 x 768 for 4:3 display | |||
Dual Ethernet Ports | RJ-45, 10/100/1000M Base-T (Auto-negotiating, Auto MDI/MDI-X, LED indicators) | |||
USB 2.0 | 4 | |||
ttySA0 | RS-232 (RxD, TxD and GND); non-isolated | Internal communication with the high profile I-87K series modules in slots | ||
ttyS0 | RS-485 (Data+, Data-); 3000 VDC isolated | |||
ttyS1 | RS-232/485 (RxD, TxD and GND for RS-232; Data+, Data- for RS-485); 3000 VDC isolated | |||
Console | RS-232 (RxD, TxD, CTS, RTS and GND for RS-232); 3000 VDC isolated | |||
ttyS34 | RS-232 (RxD, TxD, CTS, RTS, DSR, DTR, CD, RI and GND); 3000 VDC isolated | |||
I/O Expansion Slots | 0 | 1 | 3 | 7 |
Mechanical | ||||
Dimensions (W x L x H) | 137 mm x 132 mm x 125 mm | 169 mm x 132 mm x 125 mm | 231 mm x 132 mm x 125 mm | 355 mm x 132 mm x 125 mm |
Installation | DIN-Rail or Wall Mounting | |||
Environmental | ||||
Operating Temperature | -25 ~ +75°C | |||
Storage Temperature | -30 ~ +80°C | |||
Ambient Relative Humidity | 10 ~ 90% RH (non-condensing) | |||
Power | ||||
Input Range | +10 ~ +30 VDC | |||
Isolation | 1 kV | |||
Redundant Power Inputs | Yes, with one power relay (1 A @ 24 VDC) for alarm | |||
Capacity | 2.2 A, 5 V supply to CPU and backplane, 20 W in total | 2.5 A, 5 V supply to CPU and backplane, 1.5 A, 5 V supply to I/O expansion slots, 20 W in total | 2.8 A, 5 V supply to CPU and backplane, 4.2 A, 5 V supply to I/O expansion slots, 35 W in total | 3 A, 5 V supply to CPU and backplane, 4 A, 5 V supply to I/O expansion slots, 35 W in total |
Consumption | 12 W (0.5 A @ 24 VDC) | 14.4 W (0.6 A @ 24 VDC) | 15.6 W (0.65 A @ 24 VDC) | 16.8 W (0.7 A @ 24 VDC) |
Ordering information
LX-8031 | Standard PAC with x86 dual-core CPU and 0 I/O Slot |
LX-8131 | Standard PAC with x86 dual-core CPU and 1 I/O Slot |
LX-8331 | Standard PAC with x86 dual-core CPU and 3 I/O Slots |
LX-8731 | Standard PAC with x86 dual-core CPU and 7 I/O Slots |