Module 8 kênh đầu vào số ICP DAS I-87059W
Features
- 8-channel AC/DC Digital Input
- Low Pass Filter
- Photocouple Isolation
- All Digital Channels Input can be used as Counter
- I/O LED Display
- ±4 kV ESD Protection
- 5000 Vrms Intra-module Isolation
- 2 kV Channel-to-Channel Isolation
- Overvoltage Protection
- Wide Operating Temperature Range: -25 to +75°C
Introduction
The I-87058W is an 8-channel AC/DC digital input module with high voltage isolation. The ON voltage level for the module range can be between 80 ~ 250 VAC/VDC, and all DI channels are also able to be used as 16-bit counters. The I-87059W is an 8-channel AC/DC digital input module with high voltage isolation. The ON voltage level for the module range can be between 10 ~ 80 VAC or 15 ~ 80 VDC, and all DI channels are also able to be used as 16-bit counters.
The I-87058W and I-87059W include 8 LED indicators that can be used monitor DI channel status. 4 kV ESD protection and 5000 Vrms intra-module isolation are standard.
Applications
- Building Automation
- Factory Automation
- Machine Automation
- Remote Maintenance
- Remote Diagnosis
- Testing Equipment.
I/O Specification
Model | I-87058W | I-87059W | |
Digital Input | |||
Channels | 8 | ||
Type | Differential | ||
Sink/Source (NPN/PNP) | – | ||
ON Voltage Level | 80 ~250 VAC | 10 ~ 80 VAC | |
80 ~ 250 VDC | 15 ~ 80 VDC | ||
OFF Voltage Level | 30 VAC/VDC Max. | 3 VAC/VDC Max. | |
AC Frequency | 50 ~ 400 Hz | ||
Input Impedance | 68 KΩ, 2 W | 10 KΩ, 1 W | |
Counters | Channels | 8 | |
Max. Count | 16-bit (65535) | ||
Max. Input Frequency | 100 Hz | ||
Min. Pulse Width | 5 ms | ||
Channel-to-Channel Isolation | Yes, 2 kV | ||
Low Pass Filter | Yes | ||
Effective Distance for Dry Contact | – | ||
Overvoltage Protection | 300 VAC/VDC Max. | 100 VAC/VDC Max. |
System Specifications
Model | I-87058W | I-87059W |
Communication | ||
Interface | RS-485 | |
Format | N, 8, 1 | |
Baud Rate | 1200 ~ 115200 bps | |
Protocol | DCON | |
Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) | |
LED Indicators/Display | ||
System LED Indicator | Yes, 1 as Power/Communication Indicator | |
I/O LED Indicator | 8 as Digital Input Indicators | |
Isolation | ||
Intra-module Isolation, Field-to-Logic | 5000 Vrms | |
EMS Protection | ||
ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal | |
±8 kV Air for Random Point | ||
Power | ||
Power Consumption | 0.3 W Max. | |
Mechanical | ||
Dimensions (L × W × H) | 115 mm × 30 mm × 102 mm | |
Environment | ||
Operating Temperature | -25 to +75°C | |
Storage Temperature | -40 to +85°C | |
Humidity | 10 to 95% RH, Non-condensing |
Odering information
I-87058W-G CR | 8-channel 80 to 250 VAC/VDC Isolated Digital Input Module with 16-bit Counters (Gray Cover) (RoHS) |
I-87059W-G CR | 8-channel 10 to 80 VAC and 15 to 80 VDC Isolated Digital Input Module with 16-bit Counters (Gray Cover) (RoHS) |