Module 4 kênh đầu ra tương tự ICP DAS I-87024CW
Features
- I-87024UW
- 4-channel Voltage or Current Output
- Individual Channel Configuration
- 2500 VDC Intra-module Isolation
- I-87024CW
- 1 kV Channel-to-Channel Isolation
- Open Wire Detection for Current Output
- RF Immunity
- Short Circuit Protection
- Power-on Value
- Safe Value
- 4 kV ESD Protection
- Wide Operating Temperature Range: -25 ~ +75°C
Introduction
The I-87024CW is a 4-channel current output module that features channel-to-channel isolation and also has qualification for 4 KV ESD protection and 1000 VDC intra-module isolation. Options for configuring power-on and safe values are also included.
The I-87024UW is a source type analog output module that includes 4 single-ended analog output channels, and provides options for setting power-on and safe value. It also provides a programmable output range analog outputs(0 ~ 5 V, +/-5 V, 0 ~ 10 V, +/-10 V, +4 ~ +20 mA or 0 ~ +20 mA), and each analog output can be configured for an individual range and provides an RF immunity level matching that defined by IEC 61000-4-3. The module also features per-channel open wire detection for +4 ~ +20 mA output, together with 4 KV ESD protection as well as 2500 VDC intra-module isolation.
Applications
Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote Diagnosis, Testing Equipment.
I/O Specifications
Model | I-87024CW | I-87024UW | |
Analog Output | |||
Channels | 4 | ||
Current Output Wiring | Sink | Source | |
Range | 0 ~ +20 mA, +4 ~ +20 mA | 0 ~ +5 VDC, ±5 VDC, 0 ~ +10 VDC, ±10 VDC, 0 ~ +20 mA, +4 ~ +20 mA | |
Resolution | 12-bit | 16-bit | |
Accuracy | +/- 0.1% of FSR | +/- 0.02% of FSR | |
Zero Drift | +/- 0.2 μV/°C | ||
Span Drift | +/- 25 ppm/°C | ||
DA Output Respones Time | 10 ms per channel | ||
Programmable Output Slope | Voltage | – | 0.0625 ~ 512 V/Second |
Current | 0.125 ~ 1024 mA/Second | ||
Current Output Capacity | External +24 VDC @ 1050 Ω | 1000 Ω | |
Channel-to-Channel Isolation | Yes, 1 kV | – | |
Open Wire Detection | Yes, +4 ~ +20 mA | ||
Short Circuit Protection | Yes | ||
Power-on Value | Yes | ||
Safe Value | Yes | ||
External Power Requirements | |||
Reverse Polarity Protection | – | Yes | |
Powered from Terminal Block | – | Yes, 15 ~ 30 VDC | |
Consumption | – | 4.0 W |
Systerm Specifications
Model | I-87024CW | I-87024UW |
Communication | ||
Interface | RS-485 | |
Format | N, 8, 1 | |
Baud Rate | 1200 ~ 115200 bps | |
Protocol | DCON | |
Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) | |
LED Indicator/Display | ||
System LED Indicator | 1 LED as Power/Communication Indicator | |
I/O LED Indicator | 16 LEDs as High/Low Alarm Signals | – |
Isolation | ||
Intra-Module Isolation, Field-to-Logic | 1000 VDC | 2500 VDC |
EMS Protection | ||
ESD (IEC 61000-4-2) | 4 kV Contact for Each Terminal | |
8 kV Air for Random Point | ||
RS Immunity (IEC 61000-4-3) | – | 3 V/m, 80 MHz ~ 1 GHz |
Power | ||
Power Consumption | 0.9 W Max. | |
Mechanical | ||
Dimensions (W x L x H) | 31 mm x 81 mm x 114 mm | |
Environment | ||
Operating Temperature | -25 ~ +75 °C | |
Storage Temperature | -40 ~ +85°C | |
Humidity | 10 ~ 95% RH, Non-condensing |
Ordering Informations
I-87024CW-G CR | 4-channel 12-bit Channel-to-Channel Isolated Current Output Module with Open-wire Detection (Gray Cover) (RoHS) |
I-87024UW-G CR | 4-channel 16-bit Isolated Source Type Voltage or Current Output Module (Gray Cover) (RoHS) |
Accessories
SG-770 CR | 7-channel Differential or 14-channel Single-ended Surge Protector (RoHS) |