Module 7 kênh đầu vào nhiệt độ RTD ICP DAS I-87015PW
Features
- 7-channel RTD Input
- 3-wire RTD Lead Resistance Elimination for I-87015PW
- High Resolution: 16-bit
- Individual Channel Configuration
- Open Wire Detection
- Overvoltage Protection
- ±4 kV ESD Protection
- 3000 VDC Intra-module Isolation
- Wide Operating Temperature Range: -25 to +75°C
Introduction
The I-87015W is a 7-channel RTD input module that is used for measuring temperature using RTD. Each channel can be connected to different kinds of RTD sensor.
The I-87015PW is specifically designed for long-distance RTD measurement, and features automatic compensation for three-wire RTD so that it can measure accurately regardless of the length of the wires. The I-87015PW offers 7 channels, each of which can be connected to different kinds of RTD sensor.
Also, the I-87015W and I-87015PW are fully RoHS-compliant and features 4 kV ESD protection as well as 3000 VDC intra-module isolation.
Applications
- Building Automation
- Factory Automation
- Machine Automation
- Remote Maintenance
- Remote Diagnosis
- Testing Equipment
System Specifications
Model | I-87015W | I-87015PW |
Communication | ||
Interface | RS-485 | |
Format | N, 8, 1 | |
Baud Rate | 1200 ~ 115200 bps | |
Protocol | DCON | |
Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) | |
LED Indicators/Display | ||
System LED Indicator | 1 LED as Power/Communication Indicator | |
I/O LED Indicator | 14 LEDs as High/Low Alarm Signals | |
Isolation | ||
Intra-module Isolation, Field-to-Logic | 3000 VDC | |
EMS Protection | ||
ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal | |
±8 kV Air for Random Point | ||
Power | ||
Power Consumption | 1.0 W Max. | |
Mechanical | ||
Dimensions (W x L x H) | 30 mm x 102 mm x 115 mm | |
Environment | ||
Operating Temperature | -25 ~ +75°C | |
Storage Temperature | -40 ~ +85°C | |
Humidity | 10 ~ 95% RH, Non-condensing |
I/O Specifications
Model | I-87015W | I-87015PW |
Analog Input | ||
Channels | 7 | |
Wiring | 2/3-Wire | |
Sensor Type | Pt100, Pt1000, Ni120, Cu50, Cu100, Cu1000 | |
Resolution | 16-bit | |
Accuracy | ±0.05% of FSR | |
-3dB Bandwidth | 15.7 Hz | |
Sampling Rate | 12 Hz (Total) | |
Zero Drift | ±0.5 μV/°C | |
Span Drift | ±20 ppm/°C | |
Common Mode Rejection | 150 dB | |
Normal Mode Rejection | 100 dB | |
Input Impedance | >1 MΩ | |
Individual Channel Configuration | Yes | |
3-wire RTD Lead Resistance Elimination | – | Yes |
Resistance Measurement | 3.2 kΩ | |
Open Wire Detection | Yes | |
Overvoltage Protection | ±20 VDC | ±120 VDC |
NOTE: ICPDAS recommends selecting the I-87015PW for long-distance RTD Lines.
Ordering information
I-87015W-G CR | 7-channel RTD Input Module (Gray Cover) (RoHS) |
I-87015PW-G CR | 7-channel RTD Input Module with 3-wire Lead Resistance Elimination (Gray Cover) (RoHS) |
Accessories
SG-770 CR | 7-channel Differential or 14-channel Single-ended Surge Protector (RoHS) |