Module 8 kênh đầu ra PhotoMOS Relay I-8069-G
Specifications
Digital Output | |
Output Channels | 8 |
Output Type | PhotoMOS Relay, Form A |
Load Voltage | 350V max. at DC/ AC |
Load Current | 0.13A max. |
Turn On Time | 0.7m s (Typical) |
Turn Off Time | 0.05ms (Typical) |
Peak Load Current | 0.4A at 100ms |
Output Off State Leakage Current | 1 uA |
Output On Resistance | 23 Ohms |
Intra-module Isolation, Field to Logic | 5,000Vrms |
LED Display | |
1 LED as Power Indicator | |
8 LEDs as PhotoMos Relay Output Indicators | |
Power | |
Power Consumption | 0.1A @ 5V = 0.5W ,+/- 5% For Hardware version 2.0 |
Environment | |
Operating Temperature | -25 to 75 °C |
Storage Temperature | -30 to 75 °C |
Humidity | 5 to 95%, Non-condensing |
Dimensions | |
30mm x 88mm x 115mm (W x L x H) Detail |
Ordering information
I-8069 | 8-channel PhotoMOS Relay Output Module (Blue Cover) |
I-8069-G | 8-channel PhotoMOS Relay Output Module (Gray Cover) |
PhotoMos Relay Output | Outputs per module | 8 |
Load Current | 0.13A max | |
Load Voltage | 350V max AC/DC | |
Isolation Voltage | 5000 VAC | |
TurnOn Time | 0.7 ms type | |
TurnOff Time | 0.05 ms type | |
LED Display | 1 LED as Power/Communication indicator 8 LEDs as photo-mos relay output indicators | |
Power Consumption | Maximum : 0.5W |
![]() |
|
I-8069 Wire Connection
Output Type | ON State LED ON Readback as 1 | OFF State LED OFF Readback as 0 | ||||
---|---|---|---|---|---|---|
Form A Relay Contact |
|
|
Note : The max load current = 0.13A