Module 6 kênh đầu vào tương tự (AI) + 2 kênh đầu ra tương tự (AO) + 2 kênh đầu vào số (DI) + 2 kênh đầu ra số (DO) ICP DAS I-8026W
Features
- Multifunction (6AI, 2AO, 2DI and 2DO)
- Overload and Short Circuit Protection for Digital Output
- Individual Channel Configuration
- Jumper Selectable Voltage or Current Input/Output
- ±4 kV Contact ESD Protection
- Wide Operating Temperature Range: -25 °C ~ +75 °C
Introduction
The I-8026W is a multifunction module that includes 6 analog input channels, 2 analog output channels, 2 digital input channels, 2 digital output channels. It provides a programmable input range on all analog input (±10 V, ±5 V ±2.5, ±1.25, ±20 mA (Jumper Select) ), analog outputs are 12 bit at ±10 V, ±5 V, 0 ~ 10 V, 0 ~ 5 V ,0 ~ 20mA. Each analog input can be configured for an individual range and provides a high overvoltage protection of 240 Vrms. Voltage and current inputs/outputs are jumper selectable.
Applications
- Industrial Automation
- Industrial Machinery
- Building Automation
- Food and Beverage Systems
- Semiconductor Fabrication
- Control Systems
I/OSpecification
Analog Input | |
Channels | 6 |
Type | ±10 V, ±5 V ±2.5, ±1.25, ±20 mA (Jumper Select) |
Resolution | 12-bit |
Accuracy | 0.2% of FSR +/- 1LSB |
Overvoltage Protection | 240 Vrms |
Input Impedance | >2M Ω |
Sampling Rate | Max to 9k Samples/sec |
Individual Channel Configuration | Yes |
Analog Output | |
Channels | 2 |
Type | ±10 V, ±5 V, 0 ~ 10 V, 0 ~ 5 V, 0 ~ 20 mA (Jumper Select) |
Resolution | 12-bit |
Accuracy | +/-0.2% of FSR |
Voltage Output Capability | 10 V @ 20 mA |
Individual Channel Configuration | Yes |
Digital Input | |
Channels | 2 |
Type | Wet contact (Sink, Source) |
On Voltage Level | +10 VDC ~ 30 VDC |
Off Voltage Level | +4 VDC Max. |
Digital Output | |
Channels | 2 |
Type | Isolated Open Collector (Sink) |
Max. Load Current | 100 mA/channel |
Load Voltage | +5 VDC~ +30 VDC |
System Specification
LED Indicators/Display | ||
System LED Indicator | 1 LED as Power/Communication Indicator | |
I/O LED Indicator | 4 LEDs as Digital Input & Digital Output Indicators | |
Isolation | ||
Intra-module Isolation, Field-to-Logic | 2500 VDC | |
EMS Protection | ||
ESD (IEC 61000-4-2) | ±4 kV Contact for Each Terminal | |
±8 kV Air for Random Point | ||
Power | ||
Power Consumption | 1.8 W Max. | |
Mechanical | ||
Dimensions (W x L x H) | 30 mm x 102 mm x 115 mm | |
Environment | ||
Operating Temperature | -25 ~ +75 °C | |
Storage Temperature | -30 ~ +80 °C | |
Humidity | 5 ~ 95% RH, Non-condensing |
Ordering information
I-8026W CR | 6-channel Analog Input, 2-channel Analog Output, 2-channel Digital Input and 2-channel Digital Output Module (RoHS) |