Module 4 kênh đầu ra tương tự (AO) ICP DAS I-8024
Specification
Analog Output | |
Output Channels | 4 |
Output Type | +/- 10V, 0 ~ +20 mA |
Resolution | 14-bit |
Sample Rate | Single Channel Polling Mode :100K S/s Single Channel Interrupt Mode: 50K S/s 8 channel Scan Mode : 16 K S/s |
Accuracy | +/- 0.1% of FSR for voltage output ; +/- 0.2% of FSR for current output |
Readback Accuracy | +/-1% of FSR |
Zero Drift | Voltage: +/-30 μV/ °C Current: +/-0.2 μA/ °C |
Span Drift | +/- 20ppm/°C |
Voltage Output Capability | 10 V @ 5 mA |
Max Current Load Resistance | External +24V : 1050 Ohms |
Intra-module Isolation, Field to Logic | 3000 VDC |
LED Display | |
1 LED as Power/Communication Indicator | |
Power | |
Power Consumption | 0.25 A @ 5 V = 1.25 W, +/- 5% For Hardware version 3.1 |
Environment | |
Operating Temperature | -25 ~ 75 °C |
Storage Temperature | -30 ~ 75 °C |
Humidity | 5 ~ 95%, Non-condensing |
Dimensions | |
30 mm x 88 mm x 115 mm (W x L x H) Detail |
Analog Output | Output Channel | 4 channels |
Output Type | 0 ~ 20mA 4 ~ 20mA -10 ~ +10V | |
Accuracy | ±0.1% of FSR | |
Resolution | ±0.02% of FSR | |
Zero Drift | Voltage : ±30µV/ºC Current : ±0.2µA/ºC | |
Span Temperature Coefficient | ±20ppm/ºC | |
Programmable Output Slop | Not Available for Parallel Type | |
Voltage Output Driver | 5mA max | |
Current Load Capability with 24V external power | 1050 Ohms max | |
Isolation Voltage | 3000Vrms | |
LED Display | 1 LED as Power/Communication indicator | |
Power Requirement | DC +5V, 250mA maximum | |
Note | 8024 : Internal Parallel Bus |
![]() |
|
![]() |
Voltage Output Wiring | ![]() |
Current Output Wiring | ![]() |
Screw wire into I-8024 | ![]() |
![]() |
Ordering information
I-8024 | 4-channel 14-bit analog output module (Blue Cover) |
I-8024-G | 4-channel 14-bit analog output module (Gray Cover) |