Bộ biến đổi 1 kênh đo điện áp (100V) + dòng điện (500A) đầu ra tương tự ICP DAS DN-831I-100V-500A
Feature
- High Voltage Input and High Current Input Measurement
- Three Way Isolation
- Linear Attenuation Ratio
- High Input Impedance
- 3000 VDC Channel to Channel Isolation
- 4 kV ESD Protection
- 3 kV Surge Protection
- RoHS Compliance
- Easily wire connection
- Operating Temperature: -25 ~ +75 °C
Introductions
The DN-831I-100V-500A is 1-channel voltage attenuator and 1-channel current transformer. The maximum voltage input range is from ±100 V can be attenuated to ±10 V and the maximum current input range is from ±500 A can be attenuated to ±10 V. It provides 3000 VDC intra-modules isolation and 3000 VDC channel to channel isolation to avoid the noise interference from inputs to outputs or channel to channel. It can be used with the analog input modules such as I-7017, I-87017, M-7017RMS and I-87017W-RMS etc. to measure the high current.
ICP DAS brings the most powerful, cost-effective, advanced Smart Power Meters PM-3000 series that gives you access to real-time electric usage for three-phase power measurement. With its high accuracy (<0.5%, PF=1 ), the PM-3000 series can be applied to both low voltage primary side and/or medium/high voltage secondary side and enables the users to obtain reliable and accurate energy consumption readings from the monitored equipments in real time under operation. These compact size and cost-effective power meters are equipped with revolutionary wired clip-on CT (various types, support input current up to 400 A). It operates over a wide input voltages range 10 ~ 500 VAC which allows worldwide compatibility. And with 2 channels relay outputs, it can be linked with sirens or lightings for alarm messages. It also supports Modbus RTU, Modbus TCP or CANopen protocols for easy integration.
Applications
Specifications
Models | DN-831I-100V-50A | DN-831I-100V-200A | DN-831I-100V-500A | DN-831I-100V-1000A | DN-831I-100V-2000A |
DNM-831I-100V-50A | DNM-831I-100V-200A | DNM-831I-100V-500A | DNM-831I-100V-1000A | DNM-831I-100V-2000A | |
High Current Input | |||||
Channels | 1 | ||||
Input Type | AC/DC Current | ||||
Input Current Range | ±50 A | ±200 A | ±500 A | ±1000 A | ±2000 A |
Output Voltage Range | ±10 VDC or 10 VAC | ||||
Accuracy | 1% of FSR | ||||
Isolation voltage | 2.5 KV @ 50 (60) HZ/1 min | ||||
Frequency bandwidth | 0 ~ 50 KHz | ||||
CTΦ | Φ21 mm | Φ40.5 mm | |||
High Voltage Input | |||||
Channel | 1 | ||||
Input Type | AC/DC Voltage | ||||
Input Range | ±100 VDC | ||||
Output Range | ±10 VDC or 10 VAC | ||||
Accuracy | 1% of FSR | ||||
Frequency bandwidth | 20 Hz ~ 20 kHz | ||||
Isolation | |||||
Three Way Isolation | 3000 VDC | ||||
EMS Protection | |||||
ESD (IEC 61000-4-2) | ±4 kV contact for power line, input and output channels, ±8 kV air for random point | ||||
Surge (IEC 61000-4-5) | ±3 kV for power liner | ||||
Power Input | |||||
Input Range | +10 ~ +30 VDC | ||||
Power Consumption | 1.8 W | ||||
Mechanical | |||||
Dimensions (W x L x H) | 96 mm x 103 mm x 30 mm | ||||
Housing | – | ||||
Metal | |||||
Installation | DIN-Rail Mounting | ||||
Environment | |||||
Operating Temperature | -25 ~ +75 °C | ||||
Storage Temperature | -30 ~ +75 °C | ||||
Humidity | 10 ~ 90% RH, Non-condensing |
Ordering Informations
DN-831I-100V-50A CR | 1 Channel Voltage Attenuator and 1 Channel Current Transformer (50A) (RoHS) |
DN-831I-100V-200A CR | 1 Channel Voltage Attenuator and 1 Channel Current Transformer (200A) (RoHS) |
DN-831I-100V-500A CR | 1 Channel Voltage Attenuator and 1 Channel Current Transformer (500A) (RoHS) |
DN-831I-100V-1000A CR | 1 Channel Voltage Attenuator and 1 Channel Current Transformer (1000A) (RoHS) |
DN-831I-100V-2000A CR | 1 Channel Voltage Attenuator and 1 Channel Current Transformer (2000A) (RoHS) |
DNM-831I-100V-50A CR | 1 Channel Voltage Attenuator and 1 Channel Current Transformer (50A) (Metal) (RoHS) |
DNM-831I-100V-200A CR | 1 Channel Voltage Attenuator and 1 Channel Current Transformer (200A) (Metal) (RoHS) |
DNM-831I-100V-500A CR | 1 Channel Voltage Attenuator and 1 Channel Current Transformer (500A) (Metal) (RoHS) |
DNM-831I-100V-1000A CR | 1 Channel Voltage Attenuator and 1 Channel Current Transformer (1000A) (Metal) (RoHS) |
DNM-831I-100V-2000A CR | 1 Channel Voltage Attenuator and 1 Channel Current Transformer (2000A) (Metal) (RoHS) |
Accessories
CA-040415 | 4-pin & 4-pin Cable 1.5 M (RoHS) |
CA-040425 | 4-pin & 4-pin Cable 2.5 M (RoHS) |
CA-040415-1 | 4-pin & 4-pin Cable 1.5 M (RoHS) |
MDR-20-24 CR | 24 V/1 A, 24 W Power Supply with DIN-Rail Mounting (RoHS) |
I-7017-G CR | 8-channel Analog Input Module (RoHS) |
I-87017-G CR | 8-channel Analog Input Module (RoHS) |