Cảm biến phát hiện chuyển động (PIR) +Microwave +nhiệt độ + độ ẩm kết nối RS-485 + Ethernet Modbus ICP DAS RPIR-230-E
Features
- Adjustable Time-Delay / Lux / Sensitivity
- Internal Photosensor for Smart Switch Control
- LED Indicator for PIR/Temperature Sensor
- Temperature Sensor for Measuring Room Temperature
- Suitable as either Temperature or Fire Alarm
- Relay Output Can be Used to Control Light Via the PIR/Temperature Sensor
- Suitable for loads up to 1500 W (Incandescent) and 300 W (Fluorescent)
- Fluorescent (T8) Loading Capability
- Wide range of Communication Interfaces and Protocols
- Ceiling or Surface-Mount Design
Introduction
PIR series modules have the ability to detect infrared waves generated by the human body within a diameter of approximately 8 meters, with a coverage area of 360° for indoor motion detection. The modules can be configured to automatically switch on a light if motion is detected. The modules also contain a temperature and humidity sensor for measuring indoor temperature and humidity, or it can be configured to activate a fire alarm. The RPIR versions include added microwave detection technology that is especially suitable for BA applications. A wide range of interface connections can be selected to suit individual needs, including RS-485/ZigBee/Ethernet/Bluetooth/ Wi-Fi models, and the various models provide support for the DCON and Modbus RTU/TCP protocols, and can be easily integrated into existing HMI/SCADA/central control systems.
The PIR series provides motion detection and temperature measurement capabilities, while the RPIR series provides motion and presence detection capabilities, as well as temperature and humidity and other environmental measurements. The energy-efficiency enhancements provided in the PIR series are very helpful for indoor motion sensing, anti-theft security, quality of life, green energy, and environmental protection. A free Utility is also included that allows configuration information and data to be displayed in a powerful chart format that can be exported to Microsoft Excel.
The screw-free quick-connect connector and the DIP and rotary switches make the modules easy to install, repair, and maintain. The casing of each module is made from UL94-V2 rated fireproof material, and the white minimalist exterior design ensures that it easy to match with interior decoration.
Application
- Lighting and exhaust fans in public toilets
- Common lighting in staircases
- Lighting in parking areas
- Garden lights
- Lighting for changing rooms in shops
- Corridor lighting, and many more situations
Specification
| Model | PIR-230-E | PIR-230-BLE | PIR-230-WF | RPIR-230-E | RPIR-230-BLE | RPIR-230-WF |
| Motion and Occupancy Sensor | ||||||
| Delay Time | Hardware: 8-step Switch-selectable (seconds): 6, 16, 33, 66, 131, 262, 524, 1049 Software: 16-step (seconds): 2, 4, 6, 8, 16, 33, 49, 66, 131, 262, 393, 524, 1049, 2097, 3146, 4194 |
|||||
| Lux Control Level | Hardware: 2 mode (Dawn and dust) / Software: 5-step | |||||
| Detection Height | 4 m Max. | PIR = 4 m, Microwave = 2 m | ||||
| Motion Detection Field of View | 360o; 8 m Diameter Max. | |||||
| Occupancy Detection Field of View | – | 360o; 4 m Diameter Max. | ||||
| PIR Response Time | 1 second | |||||
| Temperature Sensor | ||||||
| Measurement Range | -40 to +120°C | |||||
| Fire Alarm | 65°C (Programmable) | |||||
| Resolution | 0.01°C | |||||
| Accuracy | ±0.5°C (at 0 to 60°C) | |||||
| Relative Humidity Measurement | ||||||
| Range | 0 to 100% RH | |||||
| Resolution | 0.1% RH | |||||
| Accuracy | ±5% RH | |||||
| Digital Input | ||||||
| Channels | 2 | |||||
| Type | Wet | |||||
| On Voltage Level | 70 to 220 VAC | |||||
| Off Voltage Level | 20 VAC Max. | |||||
| Input Impedance | 68 KΩ, 1 W | |||||
| Relay Output | ||||||
| Channels | 1 | |||||
| Type | Power Relay, Form C | |||||
| Max. Load Current | NO: 10 A @ 250 VAC NC: 6 A @ 250 VAC |
|||||
| Load Wattage | Incandescent Bulb: 1500 W Max.; Fluorescent Lamp: 300 W Max. | |||||
| Communication | ||||||
| Node Address | Hardware: 160 to 191 / Software: 1 to 255 | |||||
| Protocol | DCON, Modbus RTU, Modbus TCP | |||||
| Wire Interface | Yes, RS-485 X 1 and Ethernet/PoE X1 | |||||
| Wireless Interface | – | Bluetooth | Wi-Fi | – | Bluetooth | Wi-Fi |
| Standard Supported | – | BT 4.0 | IEEE 802.11 b/g/n | – | BT 4.0 | IEEE 802.11 b/g/n |
| Wireless Mode | – | Slave | Infrastructure/ Limited AP |
– | Slave | Infrastructure/ Limited AP |
| Wireless Security | – | AES 128 | WEP, WPA ,WPA2 | – | AES 128 | WEP, WPA ,WPA2 |
| Transmission Range | – | 20 m (LOS) | 50 m (LOS) | – | 20 m (LOS) | 50 m (LOS) |
| LED Indicators | ||||||
| LED Indicators | Yes,1 as Power/Communication Indicator. 1 as Alarm Indicator. | |||||
| EMS Protection | ||||||
| ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal, ±8 kV Air for Random Point | |||||
| EFT (IEC 61000-4-4) | ±4 kV for Power Line | |||||
| Power Requirements | ||||||
| Power supply | 24 to 48 VDC, PoE | |||||
| Reverse Polarity Protection | Yes | |||||
| Power Consumption | 2 W | 2.5 W | 3 W | 2 W | 2.5 W | 3 W |
| Mechanical | ||||||
| Installation | Ceiling /surface mounted | |||||
| Protection Class | IP20 | |||||
| Dimensions (D x H) | O 150 mm x 53 mm | |||||
| Environment | ||||||
| Operating Temperature | 0 to +35°C | -10 to +70°C | ||||
| Storage Temperature | -30 to +80°C | |||||
| Humidity | 10 to 90% RH, Non-condensing | |||||
Ordering information
| PIR-230-E ~ NEW ~ | PIR Motion Sensor, Temperature and Humidity Sensor Module (Ethernet) |
| PIR-230-BLE ~ Available soon ~ | PIR Motion Sensor, Temperature and Humidity Sensor Module (Bluetooth) |
| PIR-230-WF ~ Available soon ~ | PIR Motion Sensor, Temperature and Humidity Sensor Module (WiFi) |
| RPIR-230-E ~ Available soon ~ | Microwave Motion Sensor, PIR Motion Sensor, Temperature and Humidity Sensor Module(Ethernet) |
| RPIR-230-BLE ~ Available soon ~ | Microwave Motion Sensor, PIR Motion Sensor, Temperature and Humidity Sensor Module(Bluetooth) |
| RPIR-230-WF ~ Available soon ~ | Microwave Motion Sensor, PIR Motion Sensor, Temperature and Humidity Sensor Module(WiFi) |
