Bộ chuyển đổi 1 cổng RS-232 + 1 cổng RS-485 sang Ethernet ICP DAS PDS-720D
Introduction
PDS-700 series are Programmable Serial to Ethernet Device Servers designed to meet the common requirements of Internet/Ethernet applications. They are easy to use to remotely control your serial devices through Ethernet networks. The PDS-700 comes with a powerful and reliable Xserver programming structure for you to design your robust Ethernet applications in one day.
PDS-700 series are designed for linking RS-232/485/422 devices to Ethernet networks. With the VxComm utility, the built-in COM port of PDS-700 can be virtualized to a standard COM port of a host PC. By virtue of its independent operating system, protocol independence, small size and flexibility, device servers are able to meet the demands of virtually any network-enable application. Most devices don’t have network ports. Our Programmable Device Servers allow those devices to become connected to the network.
Tóm tắt nội dung
Features
- Networkable serial devices
- “Virtual COM” extend COM ports
- Supports Virtual COM on Windows NT 4.0, 2000/XP/2003 and Vista32
- Powerful programmable device server
- Watchdog timer suitable for use in harsh environments
- 10/100Base-TX Ethernet Controller (Auto-negotiating, Auto_MDIX, LED indicator)
- Power reverse polarity protection
- Serial port +/-4KV ESD protection circuit based on “REAL” testing result
- Self-tuner ASIC controller on RS-485 port
- Enables download of programs from PC
- 5-digit display (only for version with display)
- RoHS compliant with No Halogen
- Built-in MiniOS7 of ICP DAS
- ODM Wanted
Applications
- Factory Automation
- Building Automation
- Home Automation
Specifications
| Models | PDS-720(D) | PPDS-720(D)-MTCP | |
| CPU | |||
| CPU | 80186-80 MHz or compatible | ||
| SRAM | 512 KB | ||
| Flash Memory | Flash ROM: 512 KB; Erase unit is one sector (64 KB); 100,000 erase/write cycles | ||
| EEPROM | 16 KB; Data retention: 40 years; 1,000,000 erase/write cycles | ||
| Built-in Watchdog Timer | Yes | ||
| Communication Interface | |||
| Non-isolated | COM1 | RS-232 (TxD, RxD, RTS, CTS, GND) | |
| COM2 | RS-485 (D2+, D2-, GND) | ||
| RS-485 | Bias Resistor | Yes, 1 KΩ | |
| Node | 254 (max.) | ||
| Ethernet | 10/100 Base-TX, RJ-45 port (Auto-negotiating, auto MDI/MDI-X, LED indicator) |
||
| PoE | – | IEEE 802.3af | |
| COM Port Formats | |||
| Data Bit | 7, 8: for COM1 and COM2 | ||
| Parity | None, Even, Odd, Mark, Space | ||
| Stop Bit | 1, 2: for COM1 ~ COM2 | ||
| Baud Rate | 115200 bps Max. | ||
| LED Indicators | |||
| 5-digit 7 Segment | Yes, only for “D” versions | ||
| System | Red | ||
| PoE | – | Green | |
| Power | |||
| Protection | Power Reverse Polarity Protection | ||
| Required Supply Voltage | +10 VDC ~ +30 VDC (non-regulated) | PoE or +12VDC ~ +48 VDC (non-regulated) | |
| Power Consumption | PDS-720: 2.0 W PDS-720D: 2.7 W |
PPDS-720-MTCP: 2.2 W PPDS-720D-MTCP: 2.9 W |
|
| Mechanism | |||
| Flammability | Fire Retardant Materials (UL94-V0 Level) | ||
| Dimension (W x H x D) | 72 mm x 112 mm x 35 mm | ||
| Installation | DIN-Rail or Wall mounting | ||
| Casing | Fire Retardant Plastic | ||
| Environment | |||
| Operating Temperature | -25 ~ +75 °C | ||
| Storage Temperature | -40 ~ +80 °C | ||
| Humidity | 5 ~ 90% RH, non-condensing | ||
Ordering Information
| PDS-720 CR | Programmable Device Server with 1 RS-232 port and 1 RS-485 port (RoHS) Includes One CA-0910 Cable |
| PDS-720D CR | Programmable Device Server with 1 RS-232 port, 1 RS-485 port and an LED Display (RoHS) Includes One CA-0910 Cable |
| PPDS-720-MTCP CR | Programmable Device Server with PoE, Modbus Gateway, 1 RS-232 port and 1 RS-485 port (RoHS) Includes One CA-0910 Cable |
| PPDS-720D-MTCP CR | Programmable Device Server with PoE, Modbus Gateway, 1 RS-232 port, 1 RS-485 port and an LED Display (RoHS) Includes One CA-0910 Cable |
