Màn hình cảm ứng HMI 4.3 inch tích hợp PLC Kinco MK043C-20DT (9*DI, 9*DO, 2*AI, 1*RS485)
The MK series products are high-performance offerings from Kinco, integrating the three advantageous technologies of HMI, PLC, and IoT.
The MK series products are jointly developed on a new MCU platform, integrating the Dtools software, the KincoBuilder software and the M-IoT technology platform. They offer rich remote operation features such as remote upload/download program, remote
transparent PLC communication, VNC monitoring, and device management, providing greater value to a broad range of users.
Tính năng
Display Section(HMI)
- M-IoT: Support remote operation functions such as upload/download program, remote transparent communication(PLC), VNC monitoring, device management, etc.
- Enhanced Hardware: Industrial-grade CPU with MHz main frequency, MB Flash + MB DDR large capacity storage, support Dtools programming software.
- Standard with Ethernet interface: Simultaneously support USB extended storage, making it convenient to connect more peripherals.
Logic Control Section(PLC):
- Expansion: Support the expansion of KS modules, with options for expanding digital I/O, analog I/O, etc.
- 4 high-speed input channels: The highest frequency is 50kHz, supporting single-phase dual-phase (Up/Down), AB phase counting modes.
- 4 high-speed pulse outputs: Support PTO and PWM modes.
- 2 RS485 (PORT1 and PORT2): Support communication rates up to 115.2 kbps.
- Optional CAN Functionality: Optional support for Kinco motion control, CANopen master station, or free communication functions
Thông số kỹ thuật
| Model | MK070C-33DT | MK043C-20DT |
| Rated power supply | DC24V | DC24V |
| Voltage Range | 20.4~28.2VDC | 20.4~28.2VDC |
| Maximum Power | ~10W | ~8W |
| PLC Section | ||
| Built-in DI/DO | DI 16*DC24V (NPN/PNP)
DO 14*DCV(PNP) |
DI 9*DC24V (NPN/PNP)
DO 9*DC24V(PNP) |
| Built-in AI/AO | 2*AI,1*AO
Support 4-20mA/1-5V/0-20mA |
2*AI
Support 0-10V |
| Expansion | None | |
| Program Download | USB SLAVE(USB-B) | USB SLAVE(USB-B) |
| CAN | None | |
| Serial Port | 1*RS485(PORT1), support communication rates up to 115.2kbps PORT 1:programming protocol, Modbus RTU master/slave、free communication |
|
| High-speed Inputs | 4 channels, support single-phase, dual-phase UP/DOWN, and AB phase mode, support a maximum frequency of 50kHz | |
| High-speed Outputs | 4 channels | 4 channels |
| Q0.0, Q0.1, Q0.4 :Support a maximum frequency of 50kHz (the load resistance should not exceed 3kΩ when used at the highest frequency). Q0.5 : Support a maximum frequency of 10kHz. |
||
| Interrupts | 4(I0.0-I0.3), supporting both rising and falling edge interrupts | |
| Program Capacity | 4k instructions | |
| Data Capacity | M Area:1k bytes V Area:4k bytes | |
| Data Backup | E2PROM,448 bytes | |
| Data Retention | V Area:VB0-VB1907, 1908 bytes
C Area:C0-C63 Lithium battery ,Battery lifetime: 3years typical, at 25°C |
|
| RTC | Built-in real-time clock, with an error of less than 5 minutes per month at 25℃ | |
| Configuration Software | KincoBuilder | |
| HMI Section | ||
| LCD Size | 7” TFT | 4.3” TFT |
| Resolution | 800*480 | 480*272 |
| Color Depth | 256K | 256K |
| Brightness | 250cd/m2 | 400cd/m2 |
| Backlight | LED | |
| Touch Screen | 4-Wire Precision resistive network (Surface Hardness 4H) | 4-Wire Precision resistive network (Surface Hardness 4H) |
| LCE Lifespan | 50000h | |
| CPU | 700MHz RISC | 700MHz RISC |
| Serial Port | None | None |
| Ethernet | 10M/100M Adaptive | |
| Memory | 128MB Flash + 64MB DDR2 | 128MB Flash + 64MB DDR2 |
| Recipe Memory | 256K + RTC | |
| Expansion Menory | USB HOST(USB-A) | USB HOST(USB-A) |
| Program Download | USB SLAVE(USB-B)/ USB HOST(USB-A) | USB SLAVE(USB-B)/ USB HOST(USB-A) |
| Printing Port | USB SLAVE(USB-B) | USB SLAVE(USB-B) |
| Configuration Software | DTools (*The economic series does not support IoT functionality.) | |
| Outer Dimensions | 204*150*33.9mm | 132*102*31.5mm |
| Installation Dimensions | 192*138mm | 119*93mm |
Thông tin đặt hàng
- MK043C-20DT
Powered by 24DCV, 1*USB SLAVE (USB-B, shared by PLC and HMI), supporting programming protocols;
PLC Section: DI 9*DCV(NPN/PNP), DO 9*DCV(PNP), AI 2*IV, 91*RS485;
HMI Section: 4.3” TFT, 1*USB HOST(USB-A), No M-IoTFunctionality
Tài liệu

