Bộ đổi nguồn tổ ong MCTT-S-120-24 120W, 24VDC, 5A
120W Single Output Switching Power Supply S-120 series
Features:
Low price and high reliability
105℃ output capacitor
AC input power suitable for the world
High efficiency and low operation temperature
Soft-start current can reduce the AC input impact effectively
With short -circuit and overload protection
Compact size, light weight
100% full-load burning test
Installed with EMI filter, minimum wave
1 years warranty
| SPECIFICATION | |||||
| OUTPUT | |||||
| Model |
S-120-12 |
S-120-13.8 |
S-120-15 |
S-120-24 |
S-120-48 |
| DC Voltage |
12V |
13.8V |
15V |
24V |
48V |
| Rated Current |
10A |
8.7A |
8A |
5A |
2.5A |
| Current Range |
0-10A |
0-8.7A |
0-8A |
0-5A |
0-2.5A |
| Rated Power |
120W |
120W |
120W |
120W |
120W |
| Ripple & Noise |
120mVp-p |
120mVp-p |
125mVp-p |
150mVp-p |
150mVp-p |
| Voltage Adj. Range |
±10% |
±10% |
±10% |
±10% |
±10% |
| Voltage Tolerance |
±1% |
±1% |
±1% |
±1% |
±1% |
| Inlet Stability |
±0.5% |
±0.5% |
±0.5% |
±0.5% |
±0.5% |
| Load Stability |
±0.5% |
±0.5% |
±0.5% |
±0.5% |
±0.5% |
| Setup, Rise, Hold Up Time | 200s,50ms,20ms at full load | ||||
| INPUT | |||||
| Voltage Range | 88~132VAC/180~264VAC selected by switch 47~63Hz; 255~370VDC | ||||
| AC Current | 2.6A/115V 1.3A/230V | ||||
| Efficiency |
80% |
81% |
82% |
83% |
84% |
| AC Inrush Current | Cold-start current 30A/115V 60A/230V | ||||
| Leakage Current | <1mA/240VAC | ||||
| PROTECTION | |||||
| Over Load | 105%~150% | ||||
| Protection type: plusing hiccup shutdown Reset: auto recovery | |||||
| ENVIRONMENT | |||||
| Working Temp., Humidity | -10℃~+60℃(Refer to output derating curve),20%~90%RH | ||||
| Storage Temp., Humidity | -20℃~+85℃, 10%~95%RH | ||||
| Temp. Coefficient | ±0.03%/℃(0~50℃) | ||||
| Vibration | 10~500Hz,2G 10min,/1cycle,Period for 60min,Each axes | ||||
| SAFETY | |||||
| Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | ||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | ||||
| STANDARD | |||||
| Safety Standard | Design refer to UL1012TUV EN60950(IEC950,UL1950) | ||||
| EMC Standard | CLSPR22(EN55022),IEC801-2,3,4,IEC555-2 Verification | ||||
| OTHERS | |||||
| Dimension | 199*98*38mm(L*W*H) | ||||
| Weight | 0.66Kg | ||||
