Máy tính nhúng công nghiệp không quạt TP-IPC IBOX-604-5L2C2P với CPU Intel Core i7/i5/i3 gen 9/8/7/6th, 2*COM, 8*USB, 5*LAN
The IBOX-604-5L2C2P system is an ideal, application-ready, system platform solution with rich expansion slots. All electronic components are protected in a compact that is easy to embed in a customer’s own enclosure or use as a stand-alone unit when space is limited.
IBOX-604-5L2C2P Embedded Mini PC is equipped with Intel 6th-9th generation processors powered by Intel® Z370 Chipset, which provides you with more computing power and cost advantages.Multi-SO-DIMM DDR4 provides 64GB of RAM and supports multiple monitors via HDMI and VGA. It is dust, interference and heat resistant. Rich I/O interfaces include 5LAN, 2COM, 2POE including in LAN, 8 USB3.0; and 1 built-in USB2.0 to meet the needs of most markets. Easy desktop installation. Optional Wi-Fi module, M.2 interface and SIM card slot for expansion.
Tính năng
- 9th/8th/7th/6th Gen Intel® Core™ i7/i5/i3 (Skylake, Kaby Lake and Coffee Lake) with Desktop-grade Intel® Z370 chipset, support processor up to 65W TDP;
- Up to 4 front-access 2.5″ SSD trays, RAID 0, 1, 5 supported, besides that, it support working with up two 3* PCIe/PCI slot;
- 3* M.2 sockets, 1* M.2 Key M, 1 * M.2 Key B and 1* M.2 Key E, for SSD, 4G/5G and WiFi, 1* Mini PCIe slot comes with SIM card slot support 4G LTE Module;
- IBOX-604-5L2C2P is offering 5 Independent GbE LAN with 2* RJ45 or M12 IEEE 802.3af PoE LAN
- 9V to 36V DC Power Input with Surge Protection, configurable Ignition Power Control;
- Fully enclosed full aluminum alloy with fanless cooling system offering anti-interference structure and stable system with Modular parts cable-free design for better vibration resistance.
Thông số kỹ thuật
| Model | IBOX-604-5L2C2P | |||
| Supported OS | Win 7, Win 8, Win 10, Win 11, Linux (Ubuntu, Dibian, Kali, CentOS, etc.); WES 7; Win 10 IoT | |||
| Chipset | Intel® Z370 Chipset | |||
| CPU | Processor Socket | Intel® Desktop Processors Socket LGA1151 | ||
| Series | 6th Gen. Intel® Core™ Processor | Intel® Celeron® G4900 Processor | 7th-9th Gen. Intel® Core™ Processor | |
| TDP | Up to 65W | 54W | Up to 65W | |
| Graphic | Intel® HD Graphics 530 | Intel® UHD Graphics 610 | 7th Gen: Intel® HD Graphics 630
8th/ 9th Gen: Intel® UHD Graphics 630 |
|
| RAM | Type&Qty | 2* SO-DIMM Socket | 2* SO-DIMM Socket | 2* SO-DIMM Socket |
| Frequency | DDR4-1866/2133 MHz | DDR4-2400 MHz | DDR4-2400/2666 MHz | |
| Capacity | Up to 32GB | Up to 32GB | Up to 32GB | |
|
Storage Device |
SATA | 1* 2.5″ SATA3.0 Bay on board (6Gb/s); 3* SATA3.0 connectors (6Gb/s), Support RAID (0/1/5) | ||
| MSATA | 1* mSATA3.0 slot on board (6Gb/s) | |||
| M.2 | 1* M.2 (NGFF) 2280 M-key slot, support PCIex4 Gen.3 NVMe/ SATA3.0 SSD | |||
| I/O Interface | COM | 2* Isolated RS232/RS485 with TVS (Switchable by BIOS); 2* RS232 header shared with GPIO | ||
| Ethernet | 2* GbE PoE LAN support IEEE802.3af, Intel® i211; (Option A: RJ45 connector; Option B: M12 connector) 3* GbE LAN ports, Intel® i211, RJ45 connector | |||
| USB | 8* USB 3.0; 1* Internal Connector | |||
| Video & Audio | 1* HDMI, Support 4096×2304@24Hz, (Optional 1* DP, Support 4096 x 2304@60Hz); 1* VGA, Support 1920×1200@60Hz; | |||
| Audio | 1* MIC, 1* SPK; With 5.1 channels HD Audio Codec Realtek ALC662 | |||
| SIM | 1* External SIM card slot connected to M.2 B-key slot | |||
| Power Supply | 9V-36V DC; 1* 4-Pin DC Power Jack (Circular DIN Connectors, Full-Shield) | |||
| Other | 1* 8-bit GPIO (4-Inputs/4-Outputs, 0-5V Input Range) and 1* Remote Switch on Terminal Block (12-Pin, 3.81mm); 1* Auto-On Switch; 1* TPM header (2*10-pin) | |||
| Extended Capabilities | Additional Internal Interface | 1* M.2 3052 B-key with SIM card slot;(USB3.0)
1* M.2 2230 E-key Slot (PCIe+USB2.0, support WiFi+BT); 1* Full Size Mini-PCIe (PCIe+USB2.0) |
||
| Environment | Operating Temperature | -10 ~ 55 °C w/ 0.7m/s Airflow | ||
| Storage Temperature | -40 ~ 85 °C (-40~185 °F) | |||
| Relative Humidity | 40 °C @ 95%, Non-Condensing | |||
| Physical Characteristics | Dimensions | 290.35* 152.58* 186 mm (W* H* D) | ||
| Net Weight | 3.9 KG | |||
| Regulation | EMC | CE/FCC Class B, CCC | ||
| Safety | CE-LVD, RoHS, CCC | |||
Kích thước sản phẩm

Bộ xử lý CPU
| CPU | Code Name | Total Cores | Total Threads | Max Turbo Frequency | Base Frequen- cy | Cache | TDP | Memory Types | Integrated Graphics |
| Intel® Core™ I3-6100 | Skylake | 2 | 4 | – | 3.70 GHz | 3 MB Intel® Smart Cache | 51 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Core™ I5-6500 | Skylake | 4 | 4 | 3.60 GHz | 3.20 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Core™ I7-6700 | Skylake | 4 | 8 | 4.00 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Celeron® G4900 | Coffee Lake | 2 | 2 | – | 3.10 GHz | 2 MB Intel® Smart Cache | 54 W | DDR4 | Intel® UHD Graphics 610 |
| Intel® Core™ I3-7100 | Kaby Lake | 2 | 4 | – | 3.90 GHz | 3 MB Intel® Smart Cache | 51 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I5-7400 | Kaby Lake | 2 | 4 | 3.50 GHz | 3.00 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I7-7700 | Kaby Lake | 4 | 8 | 4.20 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I3-8100 | Coffee Lake | 4 | 4 | – | 3.60 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I5-8500 | Coffee Lake | 6 | 6 | 4.10 GHz | 3.00 GHz | 9 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I7-8700 | Coffee Lake | 6 | 12 | 4.60 GHz | 3.20 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I3-9300 | Coffee Lake | 4 | 4 | 4.30 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | 62 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I5-9400 | Coffee Lake | 6 | 6 | 4.10 GHz | 2.90 GHz | 9 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I7-9700 | Coffee Lake | 8 | 8 | 4.70 GHz | 3.00 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I9-9900 | Coffee Lake | 8 | 16 | 5.00 GHz | 3.10 GHz | 16 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
Phụ kiện mua thêm
| Optional Items | Max Qty | Description |
| Isolated RS-232 | 2 | DB9 or Phoenix Terminal connector, connected by header |
| Non-Isolated RS-232 | 2 | DB9 or Phoenix Terminal connector, connected by header |
| Non-Isolated RS-422 | 2 | DB9 or Phoenix Terminal connector, connected by header with a transform module |
| Non-Isolated RS-485 | 2 | DB9 or Phoenix Terminal connector, connected by header with a transform module |
| Isolated 8-bit GPIO, 9-24V | 1 | Phoenix Terminal connector, connected by header |
| Isolated 8-bit GPIO with current loading, 9-26V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 15-bit GPIO, 0-5V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 15-bit GPIO with 7-in & 8-out, 12-24V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| 4G Module | 1 | Connected by Mini-PCIe or M.2 interface |
| 5G Module | 1 | Connected by M.2 interface |
| WiFi Module without AP mode | 1 | Connected by Mini-PCIe interface, M.2 interface or internal USB interface |
| WiFi Module with AP mode | 1 | Connected by Mini-PCIe interface |
| Dual channel CAN-Bus Module | 2 | Connected by Mini-PCIe or M.2 interface |
| Dual GbE PoE LAN Module | 1 | Connected by Mini-PCIe Interface |
| Ignition Switch Module | 1 | Phoenix Terminal connector, connected by internal power switch and 4-pin ATX power connector |
