Máy tính công nghiệp không quạt TP-IPC IBOX-602-5C3L-3P với CPU Intel Core i7/ i5/i3 Gen 9/8/7/6th, 5*COM, 10*USB, 3*LAN, 3 slot PCI/PCIe
IBOX-602-5C3L-3P Adopts 6th to 9th generation Intel®, Intel® Celeron® G4900 processor 2* SO-DIMM socket memory, supports up to 32GB, 1×HDMI (optional DP), 1×VGA, supports dual-screen synchronous display 11×USB, 5×COM, 3×LAN Network port ,1 x SATA3.0, 1 x mSTATA, 1 x M.2, multi PCIe x16 Slot ,External SIM card slot connected to Mini-PCIe. Supports Wake-on-Network, diskless boot, and power on by incoming call. Suitable for retail, self-service and industrial all-in-one machines.
Tính năng
- 9th/8th/7th/6th Gen Intel® Core™ i7/i5/i3 (Skylake, Kaby Lake and Coffee Lake) with Desktop-grade Intel® Z370 chipset, support processor up to 65W TDP;
- Up to 4 front-access 2.5″ SSD trays, RAID 0, 1, 5 supported, besides that, it support working with up two 3* PCIe/PCI slot;
- 2* M.2 sockets, 1* M.2 Key M, 1* M.2 Key E for SSD and WiFi, 1* Mini PCIe slot comes with SIM card slot support 4G LTE Module;
- IBOX-602-5C3L series is offering 4* isolated serial port supporting RS232/485 switchable by internal jumper;
- 9V to 36V DC Power Input with Surge Protection, configurable Ignition Power Control;
- Fully enclosed full aluminum alloy with fanless cooling system offering anti-interference structure and stable system with Modular parts cable-free design for better vibration resistance.
Thông số kỹ thuật
| Model | IBOX-602-5C3L-3P | |||
| Supported OS | Win 7, Win 8, Win 10, Win 11, Linux (Ubuntu, Dibian, Kali, CentOS, etc.); WES 7; Win 10 IoT | |||
| Chipset | Intel® Z370 Chipset | |||
| CPU | Processor Socket | Intel® Desktop Processors Socket LGA1151 | ||
| Series | 6th Gen. Intel® Core™ Processor | Intel® Celeron® G4900 Processor | 7th-9th Gen. Intel® Core™ Processor | |
| TDP | Up to 65W | 54W | Up to 65W | |
| Graphic | Intel® HD Graphics 530 | Intel® UHD Graphics 610 | 7th Gen: Intel® HD Graphics 630
8th/ 9th Gen: Intel® UHD Graphics 630 |
|
| RAM | Type&Qty | 2* SO-DIMM Socket | 2* SO-DIMM Socket | 2* SO-DIMM Socket |
| Frequency | DDR4-1866/2133 MHz | DDR4-2400 MHz | DDR4-2400/2666 MHz | |
| Capacity | Up to 32GB | Up to 32GB | Up to 32GB | |
| Storage Device | SATA | 1* 2.5″ SATA3.0 Bay on board (6Gb/s); 3* SATA3.0 connectors (6Gb/s), Support RAID (0/1/5) | ||
| MSATA | 1* mSATA3.0 slot on board (6Gb/s) | |||
| M.2 | 1* M.2 (NGFF) 2280 M-key slot, support PCIex4 Gen.3 NVMe/ SATA3.0 SSD | |||
| I/O Interface | COM | 4* Isolated DB9 COM Ports with ESD/EFT/Surge protection (COM1-4, support RS232/485, switchable by jumper); 1* RS232 with DB9 connector (COM5); 1* RS232 header (COM6) | ||
| Ethernet | 3* Intel® i211 GbE LAN, RJ45 connector | |||
| USB | 8* USB 3.0; 2* USB2.0; 1* Internal USB2.0 | |||
| Video & Audio | 1* HDMI, Support 4096×2304@24Hz, (Optional 1* DP, Support 4096 x 2304@60Hz); 1* VGA, Support 1920×1200@60Hz; | |||
| Audio | 1* MIC, 1* SPK; With 5.1 channels HD Audio Codec Realtek ALC662 | |||
| SIM | 1* External SIM card slot connected to Mini-PCIe | |||
| Power Supply | 9V-36V DC; 1* 4-Pin DC Power Jack (Circular DIN Connectors, Full-Shield) | |||
| Other | 1* 8-bit GPIO, Terminal Block (12-Pin, 3.81mm), 4-Inputs/4-Outputs, 0-5V Input Range 1* Terminal Block (4-Pin, 3.81mm Pitch) with Remote Switch and Power Indicator
1* PS/2 for keyboard/ mouse; 1* Auto-On Switch; 1* TPM header (2*10-pin) |
|||
| Extended Capabilities | Additional Internal Interface | 1* PCIe x16+2* PCI; 1* PCIex4+2* PCI; 3* PCI; (PCIe Gen.3)
1* Full Size Mini-PCIe with SIM card slot; (PCIe+USB2.0); 1* M.2 2230 E-key Slot (PCIe+USB2.0, support WiFi+BT) |
||
| Environment | Operating Temperature | -10 ~ 55 °C w/ 0.7m/s Airflow | ||
| Storage Temperature | -40 ~ 85 °C (-40~185 °F) | |||
| Relative Humidity | 40 °C @ 95%, Non-Condensing | |||
| Physical Characteristics | Dimensions | 290.35* 152.58* 186 mm (W* H* D) | ||
| Net Weight | 4.85 KG | |||
| Regulation | EMC | CE/FCC Class B, CCC | ||
| Safety | CE-LVD, RoHS, CCC | |||
Kích thước sản phẩm

Bộ xử lý CPU
| CPU | Code Name | Total Cores | Total Threads | Max Turbo Frequency | Base Frequency | Cache | TDP | Memory Types | Integrated Graphics |
| Intel® Core™ I3-6100 | Skylake | 2 | 4 | – | 3.70 GHz | 3 MB Intel® Smart Cache | 51 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Core™ I5-6500 | Skylake | 4 | 4 | 3.60 GHz | 3.20 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Core™ I7-6700 | Skylake | 4 | 8 | 4.00 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Celeron® G4900 | Coffee Lake | 2 | 2 | – | 3.10 GHz | 2 MB Intel® Smart Cache | 54 W | DDR4 | Intel® UHD Graphics 610 |
| Intel® Core™ I3-7100 | Kaby Lake | 2 | 4 | – | 3.90 GHz | 3 MB Intel® Smart Cache | 51 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I5-7400 | Kaby Lake | 2 | 4 | 3.50 GHz | 3.00 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I7-7700 | Kaby Lake | 4 | 8 | 4.20 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I3-8100 | Coffee Lake | 4 | 4 | – | 3.60 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I5-8500 | Coffee Lake | 6 | 6 | 4.10 GHz | 3.00 GHz | 9 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I7-8700 | Coffee Lake | 6 | 12 | 4.60 GHz | 3.20 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I3-9300 | Coffee Lake | 4 | 4 | 4.30 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | 62 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I5-9400 | Coffee Lake | 6 | 6 | 4.10 GHz | 2.90 GHz | 9 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I7-9700 | Coffee Lake | 8 | 8 | 4.70 GHz | 3.00 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I9-9900 | Coffee Lake | 8 | 16 | 5.00 GHz | 3.10 GHz | 16 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
Phụ kiện mua thêm
| Optional Items | Max Qty | Description |
| Isolated RS-232 | 1 | DB9 or Phoenix Terminal connector, connected by header |
| Non-Isolated RS-232 | 1 | DB9 or Phoenix Terminal connector, connected by header |
| Non-Isolated RS-422 | 1 | DB9 or Phoenix Terminal connector, connected by header with a transform module |
| Non-Isolated RS-485 | 1 | DB9 or Phoenix Terminal connector, connected by header with a transform module |
| Isolated 8-bit GPIO, 9-24V | 1 | Phoenix Terminal connector, connected by header |
| Isolated 8-bit GPIO with current loading, 9-26V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 15-bit GPIO, 0-5V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 15-bit GPIO with 7-in & 8-out, 12-24V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| 4G Module | 1 | Connected by Mini-PCIe interface |
| WiFi Module without AP mode | 1 | Connected by Mini-PCIe interface, M.2 interface or internal USB interface |
| WiFi Module with AP mode | 1 | Connected by Mini-PCIe interface |
| Dual channel CAN-Bus Module | 2 | Connected by Mini-PCIe or M.2 interface |
| Dual/Quad channel CAN-Bus Module | 1 | Connected by PCIe Interface |
| Dual GbE PoE LAN Module | 1 | Connected by Mini-PCIe Interface |
| Quad GbE PoE LAN Module | 1 | Connected by PCIe Interface |
Tài liệu kỹ thuật
| Optional Items | Max Qty | Description |
| Isolated RS-232 | 1 | DB9 or Phoenix Terminal connector, connected by header |
| Non-Isolated RS-232 | 1 | DB9 or Phoenix Terminal connector, connected by header |
| Non-Isolated RS-422 | 1 | DB9 or Phoenix Terminal connector, connected by header with a transform module |
| Non-Isolated RS-485 | 1 | DB9 or Phoenix Terminal connector, connected by header with a transform module |
| Isolated 8-bit GPIO, 9-24V | 1 | Phoenix Terminal connector, connected by header |
| Isolated 8-bit GPIO with current loading, 9-26V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 15-bit GPIO, 0-5V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 15-bit GPIO with 7-in & 8-out, 12-24V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| 4G Module | 1 | Connected by Mini-PCIe interface |
| WiFi Module without AP mode | 1 | Connected by Mini-PCIe interface, M.2 interface or internal USB interface |
| WiFi Module with AP mode | 1 | Connected by Mini-PCIe interface |
| Dual channel CAN-Bus Module | 2 | Connected by Mini-PCIe or M.2 interface |
| Dual/Quad channel CAN-Bus Module | 1 | Connected by PCIe Interface |
| Dual GbE PoE LAN Module | 1 | Connected by Mini-PCIe Interface |
| Quad GbE PoE LAN Module | 2 | Connected by PCIe Interface |
Download
