Máy tính công nghiệp không quạt TP-IPC IBOX-007PRO với Intel Core i3/i5/i7/i9 Gen 12th, 4*COM, 10*USB, 10*LAN, 4 slot PCI/PCIe
The IBOX-007pro system is an ideal, application-ready, system platform solution with rich expansion slots. All electronic components are protected in a compact that is easy to embed in a customer’s own enclosure or use as a stand-alone unit when space is limited.
Featuring workstation-grade platform: powered by 12th Generation Intel® Core™ i9/i7/i5/i3 processor (Alder Lake/Raptor Lake) and running with Q670 chipset, TP-IPC IBOX-007PRO delivers high-performance computing capability. IBOX-007PRO supports 2 DDR4 memory up to 64GB and features max. 2 independent displays with 8K resolution. The brand new IBOX-007PRO offers a variety of connectivity and supports 9V to 36V DC-in to meet industrial requirements.
Tính năng
- Integrated up to eight Performance-cores, that enhance IoT workload consolidation, and up to eight Efficient-cores, that enhance background
task management and multitasking. - Intel® Active Management Technology (AMT) provides client the remote out-of-band management for efficient proactive and reactive system
maintenance over Ethernet or Wi-Fi connections and is a superset of Intel® Standard Manageability features. - Up to 32 graphics execution units (EUs) based on Intel® UHD Graphics 770 driven by Intel® Xe Architecture, allows for eye-catching visuals.
- Support up to 4* Swappable 2.5 inch HDD Design with RAID 0/1/5/10
- The graphics, media, and display engine with up to two VDBOXes that can decode over 40 incoming video streams at 1080p and 30 frames per
second. - Full sealed modular parts design and cable-free design with aluminum alloy cooling enclosure, dustproof, anti-vibration and anti-interference;
- 4* PCI/PCIe slots, max 120W Power Budget for independent graphics operation
Thông số kỹ thuật
| Model | IBOX-007 | ||
| Supported OS | Win 10, Win11, Linux (Ubantu, Dibian, Kali, CentOS, etc.); Win 10 IoT | ||
| Chipset | Model | Intel® Q670 Chipset, Intel® Alder Lake-S, TDP 6W | |
| CPU | Socket | Intel® Desktop Processors Socket LGA1700 | |
| Series & TDP | 12th Gen. Intel® Core™ i3 processor, Max. 65W TDPs | 12th Gen. Intel® Core™ i9/ i7/ i5 processor, Max. 35W TDPs | |
| Graphic | Intel® UHD Graphics 730, 24 Execution Units | Intel® HD Graphics 770, 32 Execution Units | |
| vPRO Tech | Non-Supported | Supported | |
| RAM | SO-DIMM | 2* Dual-CH DDR4 3200 MHz SO-DIMM Socket, Capacity up to 64GB | |
| Storage Device | M.2 | 1* M.2 2242/2280 PCIe x4 NVMe SSD (M-key, 2280/2242, Gen3, Support RAID 0/1, From CPU) 1* M.2 2280 3052 PCIe x4/SATA (Default M-key PCIe x4, Gen3, Support PCIe x4 NVMe SSD, Support RAID 0/1, SATA signal is colay with one of SATA port., From PCH; Optional B-key with PCIex4, USB3.0, USB2.0 signal and Sim card slot. USB2.0/Sim card slot is colay with Mini PCIe slot.) |
|
| SATA | 4 * SATA3.0 7P Port, support max 4* swappable SSD design, support RAID 0/1/5/10 | ||
| I/O Interface | COM | 2* COM DB9/M (COM1/2, RS232/RS485/RS422, sel by BIOS); 2* RS232 Header (COM3/4, expanded by I/O Daughter Card) | |
| Ethernet | 1* Intel® I219 GBE Ethernet Controller, LAN5, RJ45
1* Intel® I210 GBE Ethernet Controller, LAN6, RJ45 8* Intel® I210 GBE Ethernet Controller, RJ45, LAN1-4, LAN7-10, support PoE (LAN7-LAN10 are expanded by I/O Daughter Card) |
||
| USB | 4* USB3.0; 4* USB2.0; 1* Internal USB2.0; 2* USB3.0 (These two USB3.0 are expanded by I/O Daughter Card) | ||
| Video | 2 * HDMI (TYPE-A), Support 3840*2160@60Hz; | ||
| Audio | 1 * Line-Out + MIC 2in1 Jack; 1 * Front Audio Header (Line-out + MIC) | ||
| SIM | 1* Internal SIM card slot connected to Mini-PCIe or M.2 B-key slot | ||
| Power Supply | 9-36V DC; 1* Terminal Block (4-Pin, 5.08mm) | ||
| Other | 1* 8-bit GPIO header (4-Inputs/4-Outputs, 0-5V Input Range, on motherboard);
1* 16-bit GPIO on Terminal Block (8-Inputs/8-Outputs, 5-48V Input Range, 10*2Pin, 2.54mm, Expanded by I/O Daughter Card) 1* Remote Switch on Terminal Block (2*1Pin, 3.5mm, Expanded by I/O Daughter Card) |
||
| Extended
Capabilities |
Additional
Internal Interface |
1* Mini-PCIe with SIM Card Slot (PCIe+USB2.0, support WiFi or 4G); 1* PCIex16 Gen4 +PCIex4 Gen3[1]+ 0* PCI or 1* PCIex16 Gen4+1* PCIex2 Gen3 with x4 socket + 2* PCI, expanded by Expansion Daughter Card |
|
| Environment | Operating Temperature | -20 ~ 55 °C w/ 0.7m/s Airflow | |
| Relative Humidity | 40 °C @ 95%, Non-Condensing | ||
| Physical
Characteristics |
Dimensions | 290.35* 79.6* 234 mm (W* H* D) | |
| Net Weight | 7 KG | ||
| Regulation | EMC | CE/FCC Class B, CCC | |
| Safety | CE-LVD, RoHS, CCC | ||
[2]: PCIex4_1 can support PCIe x2 or PCIe x4 signal. When PCIex4 slot support PCIe x4 signal, PCI 1-2 can’t be used. (BOM and BIOS Optional)

Bộ xử lý CPU
| CPU | Code Name | Total Cores | Total Threads | Max Turbo Frequency | Base Frequency | Cache | TDP | Memory Types | Integrated Graphics |
| Intel® Core™ I3-12100T | Alder Lake | 4 | 8 | 4.10 GHz | 2.20 GHz | 12 MB Intel® Smart Cache | 35W | DDR4 | Intel® HD Graphics 730, 24EUs |
| Intel® Core™ I5-12500T | Alder Lake | 6 | 12 | 4.40 GHz | 2.00 GHz | 18 MB Intel® Smart Cache | 35W | DDR4 | Intel® HD Graphics 770, 32EUs |
| Intel® Core™ I7-12700T | Alder Lake | 12 | 20 | 4.70 GHz | 1.40 GHz | 25 MB Intel® Smart Cache | 35W | DDR4 | Intel® HD Graphics 770, 32EUs |
| Intel® Core™ I9-12900T | Alder Lake | 16 | 24 | 4.90 GHz | 1.40 GHz | 30 MB Intel® Smart Cache | 35W | DDR4 | Intel® HD Graphics 770, 32EUs |
| Intel® Core™ I3-12100 | Alder Lake | 4 | 8 | 4.30 GHz | 3.30 GHz | 12 MB Intel® Smart Cache | 65W | DDR4 | Intel® HD Graphics 730, 24EUs |
| Intel® Core™ I5-12500 | Alder Lake | 6 | 12 | 4.6 GHz | 3.00 GHz | 18 MB Intel® Smart Cache | 65W | DDR4 | Intel® HD Graphics 770, 32EUs |
Phụ kiện mua thêm
| Optional items | Max Qty | Description |
| I/O Daughter Card | 1 | Connected by IO expand slot, offering 4* PoE LAN+1* 16bit GPIO( 5-48V)+1* Remote Switch+ 2* USB3.0 |
| 4G/5G Module | 1 | Connected by Mini-PCIe or M.2 interface |
| WiFi Module without AP mode | 1 | Connected by Mini-PCIe interface |
| WiFi Module with AP mode | 1 | Connected by Mini-PCIe interface |
| Dual channel CAN-Bus Module | 2 | Connected by Mini-PCIe or M.2 interface |
| Dual GbE PoE LAN Module | 3 | Connected by Mini-PCIe or M.2 interface |
| AI Acceleration Card | 4 | 26 TOPS, Connected by M.2 interface; 13 TOPS, Connected by Mini-PCIe interface |
| Ignition Switch Module | 1 | Phoenix Terminal connector, connected by internal power switch and 4-pin ATX power connector |
Tài liệu kỹ thuật
