Màn hình cảm ứng HMI 10.1 inch Kinco GT100E1 (3 COM, 1 USB Host, Ethernet)
Tính năng
- 10.1″HD display, 16.77M true color
- Support Ethernet, built-in 4G & WiFi
- Built-in Internet of Things function, support remote service
- Remote transmission, PLC program upload, download, online debugging, desktop monitoring
Thông số kỹ thuật
| Model | GT100E1 |
| Performance specification | |
| Display size | 10.1″ TFT |
| Display area | 222.72(W)x125.28(H) |
| Resolution | 1024*600 pixels |
| Display color | 16.7M color |
| Display angle of view | 85/85/85/85(left/right/up/down) |
| Contrast ratio | 500:1 |
| Backlight | LED |
| Brightness | 350cd/m2 |
| Backlight life | More than 30000 hours |
| Touch Panel | 4 wire precision resistance network (surface hardness 4H) |
| CPU | ARM RISC 32Bit 800MHz |
| Storage | 256MB NAND Flash Memory + 128MB DDR3 Memory |
| RTC | Built-in real time clock |
| Extensible memory | 1 USB Host |
| Printer port | USB Host/ Serial port |
| Internetwork | Ethernet |
| Program download | USB Slave (Micro USB)/ U disk/ Ethernet |
| Ethernet | 1*10/100M self-adaption |
| Communication port | COM0:RS232/RS485/RS422, COM1:RS485/RS422, COM2:RS232 |
| Electrical specification | |
| Input power supply | DC10V~DC28V,Built-in isolation power supply |
| Rated power | 5W @24V DC |
| Allowable loss of power | <3ms |
| Insulation resistance | Over 50MΩ@500V DC |
| Hi-pot test | 500V AC 1 minute |
| Structure specification | |
| PCB coating | Yes |
| Shell material | Engineering plastic |
| Dimensions(mm) | 271*213*38 mm |
| Cutout size(mm) | 260*202 |
| Weight | 1.1 Kg |
| Environment specification | |
| Operating temperature | 0~50℃ |
| Operating humidity | 10~90% non-condensing |
| Storage temperature | -20~60℃ |
| Storage humidity | 10~90% non-condensing |
| Shockproof test | 10~500Hz, 30m/s², X, Y, Z direction/hour |
| Cooling method | Natural air cooling |
| Certification | |
| Degree of protection | Conforming to IP65 certification (4208一93) |
| CE certification | CE: EN61000-6-4:2007+A1:2011, EN61000-6-2:2005 |
| Software | |
| Configuration software | Kinco DTools V4.1 and above |
Thông tin đặt hàng
- GT100E1
10.1″TFT, 1024×600, 1677M Colors, USB Host, Serial port, Ethernet
Tài liệu
User Manual
Software
