Màn hình cảm ứng HMI 15 inch Kinco F150EW (3 COM, 2 USB Host, 1 SD Card, 1 Ethernet)
Tính năng
- Cortex-A9 industrial-grade CPU, Main frequency: 1GHz, Memory: up to 512M;
- 15″, high brightness and high resolution display, industrial size 4:3;
- With built-in ferroelectric storage, support unlimited erasure of recipe data;
- SD card expands the storage space;
- Support access to webcams, and achieve real-time dynamic control;
- Support MPI 187.5K
Thông số kỹ thuật
| Performance specification | |
| Display size | 15″ TFT |
| Resolution | 1024*768 pixel |
| Display color | 16.77M color |
| Backlight | LED |
| Display angle of view | 88/88/88/88 (left/right/up/down) |
| Brightness | 300cd/m2 |
| Backlight life | More than 50000 hours |
| Touch Panel | 4 wire precision resistance network (surface hardness 4H) |
| CPU | 32bit RISC Cortex-A9 1GHz |
| Storage | 512MB DDR3 + 4GB eMMC |
| RTC & recipe storage | Built-in RTC+32KB |
| Extensible memory | 2 USB Host + 1 SD Card |
| Printer port | USB Host/ Serial port |
| Ethernet | LAN0: 10/100MHz self-adaption |
| Extended interface | 1*CANopen |
| Program download | U disk/Ethernet port |
| COM port | COM0: RS232/RS485/RS422, COM1: RS232/RS485/RS422, COM2: RS232 |
| Audio output | 1*Audio output |
| Electrical specification | |
| Input power supply | DC12V~DC28V,Built-in isolation power supply |
| Rated power | 12W @24V DC |
| Allowable loss of power | <3ms |
| Insulation resistance | Over 50MΩ@500V DC |
| Hi-pot test | 500V AC 1 minute |
| Structure specification | |
| PCB coating (Yes/No) | Yes |
| Shell material | Engineering plastic (Beige white) |
| Dimensions(mm) | 366x293x49.5mm |
| Cutout size(mm) | 352x279mm |
| Weight | 5 Kg |
| Environment specification | |
| Operating temperature | -10~55℃ |
| Operating humidity | 10~90% non-condensing |
| Storage temperature | -20~60℃ |
| Storage humidity | 10~90% non-condensing |
| Shockproof test | 10~500Hz, 30m/s², X,Y,Z direction/hour |
| Cooling method | Natural air cooling |
| Certification | |
| Panel protection grade | IP65 compliant (4208-93) |
| CE certification | EN IEC61000-6-4:2007+A1:2011,EN IEC61000-6-2:2005 |
| Software | |
| Configuration software | Kinco DTools V4.1 and above version |
Thông tin đặt hàng
- F150EW
15″, 1024×768, 16.77M Colors, 2×USB Host, 1×SD port, 3×Serial port, 1×Ethernet
Tài liệu
User Manual
Software
