Camera IP Cellular Bullet 2MP, Super WDR, IP67, 12X/16X AF Lens Four-Faith F-SC341
Features
F-SC341 is the large size bullet camera, two different color appearance (White or black body). It has 1.3MP and 2MP sensor for user to choose, and wide-bore 12X or 16X lens.
It can be customized to add multiple IoT interfaces, what’s more, it can be integrated with 4G or 5G cellular module inside.
- H.265, optimized in bit rate, bandwidth and storage usage, 50% off than H.264.
- Super WDR, up to 140dB wide dynamic range ensure all the bright and dark areas are well presented.
- IP67, industrial level protection, provides solid stability and durability.
- 12X/16X AF Lens, keep the clarity and focus on the correct objects rapidly, deliver the high-quality image.

- Industrial Level Design, Provides Better Stability And Durability

- IoT Interface Integration, Highly customizable

- Software System

- Comprehensive Intelligent IoT Corollary Equipment and Solution

- H.265 Advanced Technology

- Smart IR
The Smart IR will adjust the infrared light required in a scene as the subject moves closer to or further away from the camera automatically, resulting in a clear image that is not washed out or too dark.



Plug & Play
With Four-Faith NVR, no need extra setup and configuration, just plug in and power the device on, it will start to record.


Specification
| Model | F-SC341-25 (12X 2MP) | F-SC341-25 (16X 1.3MP) |
| CAMERA | ||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Resolution | 2MP | 1.3MP |
| Min. Illumination | Color: 0.002Lux@F1.2 B/W: 0Lux with IR on |
|
| WDR | Super WDR up to 140dB | |
| Lens | AF Motorized Lens 5.3∼64mm @F1.6∼F2.8, 12x Optical Zoom |
AF Motorized Lens 5.85∼93.6mm @F1.8∼F3.9, 16x Optical Zoom |
| Mount | M12 | Φ14 |
| Field of View | H58.2°∼H4.83°/D65.3°∼D5.7°/V34°∼V2.8° | H55.4°∼H3.55°/D62.6°∼D4.05°/V31.6°∼V2° |
| Shutter Time | 1/100000s~1/5s | |
| IR Distance | Up to 100m | Up to 150m |
| Day&Night | ICR Filter Auto Switch | |
| VIDEO | |
| Max. Image Resolution | 1920×1080 |
| Primary Stream | 30fps@ (1920×1080, 1280×960,1280×720, 704×576) |
| Secondary Stream | 30fps@ (704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×176) |
| Tertiary Stream | 30fps@ (1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×176) |
| Video Compression | H.265 (HEVC) / H.264/MJPEG |
| Bit Rate | 16Kbps~16Mbps (CBR/VBR Adjustable) |
| Image Setting | Brightness/Contrast/Saturation/Sharpness |
| NETWORK | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Network Storage | NAS (Support NFS, SMB/CIFS) |
| Protocol | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DHCP, NTP, SNMP, NFS, CIFS |
| SYSTEM | |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G |
| Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Antifog, White Balance, EIS, IP Address Filtering |
| Event Trigger | Motion Detection, Network Disconnection, External Input, etc. |
| Event Action | FTP Upload/SMTP Upload/SD Card Record |
| Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed (* In development) |
| System Compatibility | ONVIF Profile S |
| CELLULAR SPECIFICATION | |
| Standard & Band | Support Full-NetCom: LTE FDD, LTE TDD, EVDO, WCDMA, TD-SCDMA, CDMA1X, GPRS/EDGE |
| Bandwidth | FDD-LTE: Downstream rate 150Mbps, uplink rate 50Mbps TD-LTE: Downstream rate 130Mbps, uplink rate 35Mbps |
| Transmit Power | <23dBm |
| Sensitivity | <-97dBm |
Ordering information
| Model | Megapixel | Lens | Optional Functions |
| F-SC341-25- M51130100001 |
2MP | 12X AF Motorized Lens |
SD, DC&POE |
| F-SC341-55- M51130100001 |
1.3MP | 16X AF Motorized Lens |
SD, DC&POE |
| F-SC341-25- M51130100021 |
2MP | 12X AF Motorized Lens |
Cellular Module, SD, DC&POE |
| F-SC341-55- M51130100021 |
1.3MP | 16X AF Motorized Lens |
Cellular Module, SD, DC&POE |
