Máy tính công nghiệp Rack 4U Cimon CM-NU4R56-A (Table top fanless computer (Intel Core i5-6500 Quad-core 3.2Ghz, 256GB SSD, 8GB RAM))
Thông số kĩ thuật
| CM-NU1RB-A | CM-NU4R56-A | CM-NU4R76-A | |
| CPU | Intel® Celeron® J1900 2.0 GHz (fanless) | Intel® Core™ i5-6500 3.2 GH | Intel® Core™ i7-6700 3.4 GHz |
| MEMORY | 4 GB (max. 8 GB) DDR3L RAM | 8 GB (4 × slot, max. 32 GB) DDR4 DIMM | |
| GRAPHIC | Integrated Intel HD Graphic | ||
| STORAGE | 1 × SSD 128 GB | 1 × SSD 256 GB | |
| EX. STORAGE | 1 x mSATA | 5 x SATA | |
| SERIAL | 1 × RS-232/422/485, 1 × RS-232 |
1 × RS-232/422/485, 1 × RS-232 (max. 4 × RS-232) |
|
| ETHERNET | 2 × Gigabit Ethernet | 2 × Gigabit Ethernet | |
| USB | 2 × Front USB 2.0, 2 × Rear USB 2.0, 1 × USB 3.0 |
2 × Front USB 2.0, 6 × Rear USB 3.0 |
|
| AUDIO | 1 × Line-in/Mic-in | 1 × Line-in/Line-out/Mic-in | |
| EX. VIDEO | 1 × VGA/DVI-D | 1 × HDMI/DP/DVI-D | |
| PCI-E | 1 × Mini PCIe |
1 × PCI-E (x16), 1 × PCI-E (x8), 1 × PCI-E (x4), 1 × PCI-E (x1), 3 × PCI |
|
| HOT SWAP/RAID 1 | N/A | Supported | |
| OS (SELECTABLE) | Windows 10 IoT Enterprise (default)/Windows 10 Pro/Windows 10 Enterprise/ Windows Embedded Standard 7/Linux |
||
| UTILITY PROGRAM | Winclone 6 and UWF (Windows 10)/EWF (Windows 7) | ||
| POWER CONSUMPTION | 13 W | 33 W | 38 W |
| INPUT VOLTAGE | AC 100–240 V, 50/60 Hz | ||
| WEIGHT | 3.8 kg (8.4 lb) | 16.1 kg (35.4 lb) | 16.1 kg (35.4 lb) |
