Router công nghiệp 4G với 1 cổng WAN/LAN + 1 cổng LAN VPN USR-G781
USR-G781 is an IoT cellular router that integrates 4G LTE, serial modem, and VPN technologies to provide an easy, reliable, secure Internet connectivity and high-speed data access for equipment networking.
G781 modems are designed to provide connectivity across a broad range of M2M and IoT applications. G781 delivers reliable, cost-effective connectivity via serial port to PLCs, Meters, Vending Machines. They help transporting data from any industrial device to data control servers, allowing businesses to benefit from real-time data collection, management and control.
Tính năng
Stable And Reliable
- Metal shell, IP30 protection.Ethernet ports support 1.5KV isolation transformer protection.
- Wide operating temperature.Wide voltage input,reverse polarity protection.
- ESD,Surge,EFT protection.
- Embedded hardware watchdog, self-recovers from malfunctions, maintaining high device availability.
Uninterrupted network access
- Supports 2G/3G/4G network all over the world, supports APN/VPDN sim card.
- Failover between 4G and WAN, ensures automatic switch to alternative backup connection, effectively ensuring uninterrupted data transmission.
- VPN tunnel detection: maintains stable connection of the VPN tunnel, ensuring continuous transmission.
- Multi-layer link detection mechanism, automatic redial and recovery
Rich functions
- Supports dual Ethernet ports, 1 X RS232 and 1 X RS485.
- Supports bidirectional transparent transmission between field serial devices and the central control system
- Supports IPsec VPN, PPTP,L2TP, OPENVPN,GRE etc., ensuring secure data transmission.
- Supports firewall functions including NAT, access control, DDoS defense,DMZ, IP-MAC binding, etc., protecting the network against external attacks.
- SupportsAPN automatic inspection ,mode switch ,SIM information display, supports private sim card.
- Supports DDNS,PPPOE,DHCP,Static IP.
- Allows multiple network management methods including SSH, WEB, TELNET and a network management platform.
- Supports user-defined register & heartbeat packets, transparent TCP/UDP protocol, multi-center.
- Supports serial AT command set, you can query/set router configuration throughAT command
- Supports multiple modes: network transparent transmission mode, Modbus RTU to Modbus TCP, HTTPD mode, etc
Thông số kỹ thuật
| Parameter | Item | Index |
| SIM card and antenna | SIM/USIM card | Six pin SIM card interface, 3V/1.8V SIM card |
| Antenna | SMA interface, 5 dBi antenna | |
| Hardware Parameters | Wired Internet interface | WAN*1 and LAN*1 |
| Data Interface | RS232:300bps – 460800bps | |
| RS485:300bps – 460800bps | ||
| Indicator LED | LINKA, LINKB, TXD, RXD, POWER, NET, WORK, SIM | |
| Working Voltage | DC 9V~36V | |
| Working Current | Average current 180mA@12V
Peak Current 300mA@12V |
|
| Working Temp. | -35°C-75°C | |
| Storage Temp. | -40°C-125°C | |
| Working humidity | 10%~90% | |
| Storage humidity | 5%~90% | |
| Software Parameters | Work Mode | Transparent Mode, httpsD Client Mode |
| Setting Command | AT+ Command Structure | |
| Network protocol | TCP/UDPDNS/https/FTP | |
| Max TCP connections | 4 | |
| User Configuration Method | Setting Software, AT command and Web Server configuration | |
| Software Functions | VPN | Support PPTP |
| Static routing management | Support | |
| Firewall | Support | |
| Network diagnosis | Support | |
| Remote Management | Support | |
| Transparent Transmission | Support TCP Server/TCP Client/UDP Server/UDP Client | |
| https Protocol
Transmission |
Support | |
| Heartbeat Packet | Support | |
| Identity Packet | Support IMEI/ICCID/self-defined identity packet | |
| Baud Rate Synchronization | Support | |
| USR Cloud | Support |
Thông tin mua hàng
| Model | USR-G781-E | |
| Region | EMEA& APAC | |
| Frequency | TDD-LTE | B38/B40/B41 |
| FDD-LTE | B1/B3/B5/B7/B8/B20 | |
| WCDMA | B1/B5/B8 | |
| GSM/GPRS/EDGE | B3/B8 | |
| Model | USR-G782-A | |
| Region | NorthAmerica | |
| Frequency | FDD-LTE | B2/B4/B12 |
| WCDMA | B2/B4/B5 | |
| Model | USR-G781-AU | |
| Region | Australia & LatinAmerica & New Zealand & Taiwan | |
| Frequency | TDD-LTE | B40 |
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B28 | |
| WCDMA | B1/B2/B5/B8 | |
| GSM/EDGE | B2/B3/B5/B8 | |
| Model | USR-G781-43 | |
| Region | Part ofAPAC,please confirm the frequencies | |
| Frequency | TDD-LTE | B38/39/40/41 |
| FDD-LTE | B1/B3/B5/B8 | |
| WCDMA | B1/B8 | |
| TD-SCDMA | B34/B39 | |
| EVDO/CDMA1X | BC0 | |
| GSM/CPRS/EDGE | 900/1800MHz | |
