Phần mềm SCADA – Drivers
Phần mềm Cimon – SCADA hỗ trợ kết nối, truyền thông với những driver sau:
| STT | Company | Driver | Type | Device Name | Connection |
| 1 | CIMON | CIMON Net (Ethernet) | System Interface | CIMON-NET | Ethernet |
| 2 | CIMON | CIMON Net (RS232/MODEM) | System Interface | CIMON-NET | Serial |
| 3 | CIMON | CIMON-PDA (CDMA) | PDA | Serial | |
| 4 | CIMON | CIMON-PDA (Wireless LAN) | PDA | CIMON-PDA | Ethernet |
| 5 | CIMON | CIMON-PLC CDMA Based Wireless Communication | PLC | CIMON-PLC Wireless Communication | Serial |
| 6 | CIMON | CIMON-PLC RS232/422/485 | PLC | CIMON-PLC | Serial |
| 7 | CIMON | CIMON-PLC Serial (Page Communication) | PLC | CIMON-PLC | Serial |
| 8 | CIMON | CIMON-PLC Ethernet | PLC | CIMON-PLC | Ethernet |
| 9 | CIMON | CIMON-PLC Ethernet (Page Communication) | PLC | CIMON-PLC | Ethernet |
| 10 | CIMON | CIMON-PLC GPRS | PLC | CIMON-PLC | Ethernet |
| 11 | CIMON | CIMON-PLC Loader | PLC | CIMON-PLC | Serial |
| 12 | CIMON | CIMON-PLC CDMA Based Wireless (Ethernet) Communication | PLC | CIMON-PLC | Ethernet |
| 13 | CIMON | CIMON-PLC Series Remote I/O Units | PLC | CIMON-PLC | Ethernet |
| 14 | CIMON | CIMON-PLC Text Message Communication | PLC | CIMON-PLC | Serial |
| 15 | CIMON | CIMON-XPANEL Ethernet | TOUCH | CIMON-XPANEL | Ethernet |
| 16 | CIMON | Communication Driver | Serial, Ethernet | ||
| 17 | CIMON | Daehan Logistics Telephone Modem Communication (CIMON-PLC) | PLC | CIMON-PLC | Serial |
| 18 | CIMON | CIMON CIMON-PLC CDMA Modem Communication | CDMA | M-Keeper RCU-890, BSM-856 | Serial |
| 19 | CIMON | Cimon Slave Communication Driver | CIMON-PLC Slave | Serial | |
| 20 | Gajin | Gajin Light Contoller | Light Contoller | GajinLight | Serial |
| 21 | Construction Material Experiment Lab | Il-San Construction Material Experiment Lab Display Board | Map Board | Serial | |
| 22 | Gwang-Myeong | Gwang-Myeong RTU | RTU | Serial | |
| 23 | Gwang-SanElectric | Gwang-SanElectric MICOMBoiler(kwmsacg) | Boiler Controller | KWM-SAC-G | Serial |
| 24 | Gwang-Sung | Gwang-Sung Measuring Instrument | Power Meter | Serial | |
| 25 | International Contronix | International Contronix Equipment System | Equipment System | EquipmentSystem | Ethernet |
| 26 | Growel / MGATE | Text Message TX/RX Service | SMS | Serial | |
| 27 | Growel / MGATE | Text Message Service | SMS | Serial | |
| 28 | Ki-InSystem | Ki-InSystem Demand Controller | Maximum Power Demand Controller | Serial | |
| 29 | Nano Component Speicalized Fab Center | Illegal Equipment Prevention System | EPS | Serial | |
| 30 | Nara Controls | Nara Controls System Interface | System Interface | Ethernet | |
| 31 | NaonTech | NaonTech ARC Robot Controller | Robot Controller | ARC | Serial |
| 32 | Nemo | Nemo Thermo-hygrostat | Thermo-hygrostat | Serial | |
| 33 | Network Standard Protocol | SNMP ( Simple Network Magement Protocol ) | System Interface | SNMP | Ethernet |
| 34 | Newins | IC3000 Indicator | Indicator | Serial | |
| 35 | Newins | IC4000 Integrating Totalizer | Integrating Totalizer | Serial | |
| 36 | DasaTech | DasaTech iM-Sigma | Robot Controller | iM-Sigma | Serial |
| 37 | DasaTech | DasaTech Robot Controller | Robot Controller | Serial | |
| 38 | Dae-Young IS | Dae-Young IS Parking Lot ManagementSystem | Parking Lot Management | Serial | |
| 39 | Dae-Won | Dae-Won TM/TC | RTU | Serial | |
| 40 | Dong-Do Tech | Dong-Do Tech ML-16P Digital Sensor | Digital Sensor | ML-16P | Serial |
| 41 | Dong-A HighTech | Dong-A HighTech SMART RPPS Rectifier | Rectifier | SMART RPPS | Serial |
| 42 | Dong-Yang IS | Dong-Yang IS MaxCom | PLC | MaxCom | Serial |
| 43 | Dong-Young | Dong-Young Mosaic Panel | DPM | Mosaic Panel | Serial |
| 44 | DK | DK N-Poard Electric Power Measuring Instrument | Electric PowerDevice | N-Poard | Serial |
| 45 | DK | DK P-300 | Electric PowerDevice | P-300 | Serial |
| 46 | Mecosys | Mecosys Roll Screen | Proprietary Controller | Mecosys Roll Screen | Serial |
| 47 | MosTech | MosTech CCS Protocol | Proprietary Controller | Ethernet | |
| 48 | Migun | Migun Indicator | Indicator | MI200, MI500 | Serial |
| 49 | Bas Korea | Bas Korea TemperatureController | Temperature Controller | Serial | |
| 50 | Bong-Shin | Bong-Shin Load Cell Indicator BS-7000 Series | Weighing Machine | BS-7000 Series | Serial |
| 51 | Samsung Electronics | Samsung Electronics BRAIN Series / N Plus CPU | PLC | BRAIN Series / N Plus CPU | Serial |
| 52 | Samsung Electronics | Samsung Electronics FARA N,NX-Series RS232C/422 (Loader) | PLC | FARA N-Series | Serial |
| 53 | Samsung Electronics | Samsung Electronics FARA700αEthernet – SECTOCOLCOM | PLC | FARA700α | Ethernet |
| 54 | Samsung Electronics | Samsung Electronics DMS – External Building Management System | Samsung Electronics – DMS XML | Ethernet | |
| 55 | Sam-Oh | Sam-Oh SiBAS CU-NET | Light Contoller | SiBAS CU-NET | Serial |
| 56 | Sam-Oh | Sam-Oh MCU-5000 | Light Contoller | MCU-5000 | Ethernet |
| 57 | Sam-Woo MeasuringSystem | Sam-Woo Measuring System – Truck Scale | MeasuringSystem | Serial | |
| 58 | Sam-WonENG | Sam-WonENG SD-94 TemperatureController | Temperature Controller | SD-94 | Serial |
| 59 | Sam-WonENG | Sam-WonENG SM Series | Temperature Controller | SM Series | Serial |
| 60 | Sam-JinEngineering | Sam-JinEngineering Light Controller | Light Contoller | Serial | |
| 61 | SeoulCommunicationTechnology | NetCTi Automatic Calling System(ACS: Automatic Calling System) | ACS | CT-V04B/PCI | Board |
| 62 | Sung-Rim M&C | Sung-Rim M&C – Combinet | Proprietary Controller | Serial | |
| 63 | Sung-JinSystem | Sung-JinSystem Mosaic Board | Map Board | Serial | |
| 64 | Se-Un | Se-Un Status Board | DPM | Serial | |
| 65 | SafeSystem | SafeSystem AutomaticFireDetection Interface | System Interface | Ethernet | |
| 66 | Se-Hwa | Se-Wha Weighing Machine | Weighing Machine | Serial | |
| 67 | Suwon | Suwon EnvironmentPollution AutomaticMonitor System TMS Data Logger | Proprietary Controller | Serial | |
| 68 | SpeedTech | SpeedTech ST9000 (RS232) | Proprietary Controller | ST/PS-9000 | Serial |
| 69 | SpeedTech | SpeedTech DDC | DDC | Serial | |
| 70 | Shinwoo IS | Shinwoo IS MICOM | Temperature Controller | Serial | |
| 71 | Shin-Jin | Shin-Jin CCTV | CCTV | Serial | |
| 72 | Shin-Hwa | Shin-Hwa Access Control System | Access Door Monitor | Ethernet | |
| 73 | Shin-Hwa Electronics | Shin-Hwa Electronics FireMonitor System | FireMonitor System | FireView SRF V4.1 | Ethernet |
| 74 | Shin-Hwa Electronics | Shin-Hwa Electronics Fire Fighting Equipment Emergency Broadcast System | Fire Fighting Equipment | Serial | |
| 75 | Shin-Heung Steel | Shin-Heung Steel Proprietary Temperature Measuring Instrument | Temperature Controller | Serial | |
| 76 | Shin-Heung Company | SHDryer(Rice Dryer) | Rice Dryer | Serial | |
| 77 | ICONTROLS | ICONTROLS iMCX | Proprietary Controller | iMCX | Ethernet |
| 78 | ICONTROLS | ICONTROLS iMCX | Proprietary Controller | iMCX | Ethernet |
| 79 | RNP Tech | RNP Tech UPI Rectifier | Rectifier | UPI | Serial |
| 80 | ACOM | ACOM ACOM SI-2 | Weighing Machine | SI-2 | Serial |
| 81 | MGATE | MGATE Text Message Service | SMS | Serial | |
| 82 | MGATE | MGATE WCCU | Proprietary Controller | WCCU | Ethernet |
| 83 | MK Precision | MK Precision MPR-2000 | Proprietary Controller | MPR-2000 | Serial |
| 84 | OmniSystem | Omni Light/Electric Power Monitor | Light/Electric Power | Serial | |
| 85 | OmniSystem | OmniSystem Interface Unit(Electric PowerMeter) | Electric PowerDevice | Serial | |
| 86 | OmniSystem | OmniSystem Electronic Electric PowerMeter OMWH-335/345T | Electric PowerMeter | OMWH-335/345T | Serial |
| 87 | WooriTechnology | WooriTechnology EXOS System Interface | System Interface | EXOS | |
| 88 | Unifion | Shin-Woo Airpass | Proprietary Controller | Serial | |
| 89 | EwhaElectric | EwhaElectric UPS(ETUS) | UPS | UPS (ETUS) | Serial |
| 90 | 인아Corporation | BS Servo V Series NCBOY-200/3200 | Proprietary Controller | NCBOY-200/3200 | Serial |
| 91 | InterconSystem | InterconSystem – ISA Board | Proprietary Controller | Board | |
| 92 | Intech | Wireless KODAS ( MOBITEX Wireless Network ) | Electric Power | Serial | |
| 93 | Intech | Electric Power | Ethernet | ||
| 94 | Infocon | Infocon Light Controller Controller | Light Contoller | InfoCon | Serial |
| 95 | Jarada, Sung-Jin | Sung-JinSystem,Jarada LampController(Mosaic Board) | Map Board | Serial | |
| 96 | Ja-InTechnology | Ja-InTechnology Flowmeter | Flowmeter | Serial | |
| 97 | Jung Engineering | Jung Engineering EnvironmentEquipment | EnvironmentEquipment | CTE1000D | Serial |
| 98 | Jung-Won Industry | Jung-Won Industry Pwm Converter(RS232) | Motor Controller | PWM Converter | Serial |
| 99 | JesagiKorea | JesagiKorea Pulse Power Supply | Proprietary Controller | Serial | |
| 100 | Jo-Intech | Jo-Intech MotorController | Motor Controller | 조인 Motor | Serial |
| 101 | IT-Information Co.LTD. | IT-Information BAS System Interface Driver | System Interface | AWACS | |
| 102 | CentralControl | CentralControl LightController | Light Contoller | CentralControlLightController | Serial |
| 103 | Ji-Sang | Ji-Sang Rectifier | Rectifier | Ji-Sang Rectifier | Serial |
| 104 | GeothermalMonitoringSystem | GeothermalMonitoringSystem | Proprietary Controller | GeothermalMonitoringSystem | Serial |
| 105 | Chun-Ma DataSystem | Chun-Ma DataSystem FM20A | Flowmeter | FM20A | Serial |
| 106 | Korail | Smart Train Control System (VOBC) | Proprietary Controller | VOBC | Serial |
| 107 | Korail | Smart Train Control System (VOBC) Slave | Proprietary Controller | VOBC | Serial |
| 108 | Korail | Fault Locator | RTU | Serial | |
| 109 | Chung-Woo | Chung-Woo DPM Net | DPM | Serial | |
| 110 | Chung-Woo KoreaTelesys Won-IlTechnology Sun-Gwang Sam-Jung |
Digital Panel Meter | DPM | Chung-Woo DPM KoreaTelesys DIM WD-7SIG DISP Won-IlTechnology WI94-DVM5V Sun-Gwang SKM-500 Sam-Jung C&M System 4 Digit Sam-Jung C&M System 6 Digit |
Serial |
| 111 | Compile Technology | Compile Technology Tiny PLC | PLC | TinyPLC | Serial |
| 112 | Compile Technology | Compile Technology SDQ – AD16EX | Proprietary Controller | SDQ-AD16EX | Serial |
| 113 | Tae-Gwang | Tae-Gwang RTU | RTU | Tae-Gwang RTU | Serial |
| 114 | Techwin | Techwin Cool Muscle | Motor Controller | Cool Muscle | Serial |
| 115 | Tong-IlHeavy Industries | Tong-IlHeavy Industries MPG | Proprietary Controller | Ethernet | |
| 116 | Fermentec | Fermentec Lab Fermentor | Fermentor | Lab Fermentor | Serial |
| 117 | Korea Kernel | Kernel EDS | BAS | Serial | |
| 118 | Korea Kernel | Kernel Fire | BAS | Serial | |
| 119 | Korea Kernel | Kernel Sbt | BAS | Ethernet | |
| 120 | Korea Kernel | Kernel Show | BAS | Serial | |
| 121 | Korea Kernel | SIE Client | BAS | Ethernet | |
| 122 | Korea Kernel | CentralCity Access Door Monitor | BAS | BAS | Ethernet |
| 123 | KoreaCommunication | KoreaCommunication IC Card Probe | Access Door Monitor | IC Card Probe | Serial |
| 124 | KoreaSMCPneumatics | KoreaSMCPneumatics CEU5 Series | Proprietary Controller | Serial | |
| 125 | Hanbit EDS | HDEDS Lightning Arrester MonitorSystem | Lightning Arrester | Serial | |
| 126 | Han-Young Electronics | Han-Young Electronics Digital Temperature Controller(NX,PX Series) | Temperature Controller | NX,PX Series | Serial |
| 127 | Korea Electric Power Corporation | MMI RTU | Serial | ||
| 128 | Korea Electric Power Corporation | Sics RTU | RTU | Serial | |
| 129 | HyundaiElevator | HyundaiElevator Heat Treatment SocketServer | Proprietary Controller | Heat Treatment SocketServer | Ethernet |
| 130 | HyundaiElevator | HyundaiElevator SI StandardFormat | Elevator | Ethernet | |
| 131 | HyundaiInfracore | HIC RFAircon | Proprietary Controller | Serial | |
| 132 | Hyundai Motors | Hyundai Motors Access ControlSystem | Proprietary Controller | Ethernet | |
| 133 | Hyundai Heavy Industries | Hyundai Heavy Industries Air Conditioner MICOM | Air Conditioner | Serial | |
| 134 | Hyun-Am | Hyun-Am Bar-code Reader(HBR-1000N) | Bar-code Reader | HBR-1000N | Serial |
| 135 | Hyun-AmEngineering | Hyun-Am HALS-7000 Series Scanner | Bar-code Reader | HALS-7000 Series | Serial |
| 136 | HexPowerSystem | LSIS Solar Inverter UPS | Inverter | Serial | |
| 137 | HyesungSystem | HyesungSystem MICOM(OMEGA-2, MC-4000) | Boiler Controller | OMEGA-2, MC-4000 | Serial |
| 138 | HyesungSystem | HyesungSystem Ez Boiler ControlDevice | Boiler Controller | HyesungSystem EZ MICOM | Serial |
| 139 | HyesungSystem | HyesungSystem EasiHeat MICOM ControlDevice | Boiler Controller | HyesungSystem EasiHeat | Serial |
| 140 | HyesungSystem | HyesungSystem MC-3000 | Boiler Controller | MC-3000 | Serial |
| 141 | Hye-In InformationSystem | Hye-In Information Access ControlSystem | Access Control | Ethernet | |
| 142 | Hong-Jin Electric | Hong-Jin Electric Rectifier | Rectifier | HMP Serialize | Serial |
| 143 | Hwa-InSystem | Hwa-In System – WRT2050 | Proprietary Controller | Serial | |
| 144 | HYOSUNG | HYOSUNG DigitalProtectorElectric HPR Series | Electric PowerDevice | HPR Series | Serial |
| 145 | A_B Aerosol | A_B Aerosol | Gas Analyzer | Aerosol | Serial |
| 146 | ABB Circutor Meter/Relay NDC-3001S Silcon UPS |
KBS CU Device | Relay | ABB Circutor Meter/Relay NDC-3001S Silcon UPS |
Serial |
| 147 | Adtronic | Adtronic LED Display Board | LED Display Board | Adtronic LED Display Board | Serial |
| 148 | Advanet | Advanet ARCNET (ADPCI1541) | I/O Module | ARCNET | PCI 슬롯 |
| 149 | Advantech | Advantech ADAM4000/5000 Series | I/O Module | ADAM 4000/5000 Series | ISA,PCI 슬롯 |
| 150 | Advantech | Advantech ISA-bus Data Acquisition & Control Cards (PCL Series) | I/O Module | PCL Series | ISA,PCI 슬롯 |
| 151 | Advantech | Advantech PC-Lab Card | I/O Module | PCL-730 PCL-735 ACL-8112PG |
|
| 152 | Algodue | Algodue UPM (Power Meter) | Electric PowerDevice | UPM 3100 | Serial |
| 153 | Allen Bradley | Allen Bradley ControlLogix 5000(EtherNet/IP) | PLC | Control Logix | Ethernet |
| 154 | Allen Bradley | Allen Bradley PLC5 DF1 | PLC | PLC5 | Serial |
| 155 | Allen Bradley | Allen Bradley PLC5 Ethernet | PLC | PLC5 | Ethernet |
| 156 | Allen Bradley | Allen Bradley PLC5 RsLinx | PLC | PLC5 | RsLinx |
| 157 | Allen Bradley | Allen Bradley SLC500 DF1 | PLC | SLC500 Series | Serial |
| 158 | Allen Bradley | Allen Bradley SLC500 Enet | PLC | SLC500 Series | Ethernet |
| 159 | Allen Bradley | Allen Bradley SLC500 RsLinx | PLC | SLC500 Series | RsLinx |
| 160 | ANSI(C12.18) | Electric Power Measuring Instrument Standard Protocol | Electric Power Measuring Instrument | Serial | |
| 161 | Analytical Technology | Analytical Technology Particle Counter | CounterSensor | ParticleCounter.dll | Serial |
| 162 | ASIC | ASIC | Temperature Controller | ASIC | Serial |
| 163 | ASIC | Freezer Controller | Temperature Controller | ADS21 | Serial |
| 164 | Autonics | Autonics TZ4H Series | Temperature Controller | TZ/TZN Series | Serial |
| 165 | AXIS | Axis Network DVR(AXIS 2460) | Video Monitor | AXIS | Ethernet |
| 166 | BACnet | BACnet, Building Automation and Control Network | BAS Protocol | BACNET | Ethernet |
| 167 | BBB Solutech | BBB Solutech HA System | TemperatureController | Serial | |
| 168 | Beckhoff | Beckhoff TwinCAT PLC | PLC | TwinCAT PLC | TwinCAT |
| 169 | BLUE’cord Technology | Pre-Aligner WP20300C | Proprietary Controller | WP20300C | Serial |
| 170 | BRONKHOST | BRONKHOST Flow Bus | Flowmeter | Flow Bus | Serial |
| 171 | CAS | CAS Electronic Scale AD-2.5 | Weighing Machine | AD-2.5 | Serial |
| 172 | CAS | CAS Electronic Scale EXP5500 | Weighing Machine | EXP5500 | Serial |
| 173 | CAS | CAS Electronic Scale S2000Series | Weighing Machine | S2000Series | Serial |
| 174 | CAS | CAS Electronic Scale NT Series | Weighing Machine | NT Series | Serial |
| 175 | CAS/FINE | CAS, FINE Electronic Scale | Weighing Machine | CI-5200, FS-1200A | Serial |
| 176 | CAVRO | XL3000 Series P/N724604E(RS485) | Pump | XL3000 Series | Serial |
| 177 | ChiNo | ChiNo DB1000/DB1000F | Temperature Controller | ChiNoDB1000/DB1000F | Serial |
| 178 | Chrom Tech | Chrom Tech Series II Pump | Pressure Controller | Series II Pump | Serial |
| 179 | CIRCUTOR | CIRCUTOR Supply Network Analyzer | Electric PowerDevice | Supply Network Analyzer | Serial |
| 180 | CLIPSAL | CLIPSAL C-Bus System | Light Controller | C-Bus | Serial |
| 181 | CLARUS | CLARUS LightDevice(CRC 1020) | Light Controller | CRC 1020 | Serial |
| 182 | Contrec Systems | CONTREC | Flowmeter | 405B | Serial |
| 183 | Controlotron | CONTROLOTRON 1010N | Flowmeter | 1010N | Serial |
| 184 | CSS Technologies | CSS Technologies FIF-2000(RS232 485) | Light Contoller | FIF-2000 | Serial |
| 185 | D&S Technology | D&S Technology Access ControlSystem | Access Control | Ethernet | |
| 186 | DDE | DDE Client | System Interface | DDE | |
| 187 | Delta | Delta Inverter VFD-A | Inverter | VFD-A | Serial |
| 188 | Delta Electronics | Delta Electronics DVP Series PLC | PLC | DVP Series | Serial |
| 189 | DELTA TAU | PMAC Servo Controller RS232C | Motor Controller | PMAC | Serial |
| 190 | DELTA TAU | PMAC Servo Controller Enet | Motor Controller | PMAC | Ethernet |
| 191 | DNP | DNP3.0 – RS232C | Electric PowerDevice | Serial | |
| 192 | DNP | DNP3.0 – TCP/IP | Electric PowerDevice | Ethernet | |
| 193 | DNP | DNP3.0 – Slave | Electric PowerDevice | Serial | |
| 194 | DNP | DNP3.0 – SCR | Ethernet | ||
| 195 | DNP | DNP3.0 | SCADA Protocol | Serial | |
| 196 | DNP | DNP3.0 – FRTU | Serial | ||
| 197 | DNP | DNP 3.0 Gateway | Serial | ||
| 198 | DNP | DNP3.0 – Intecl | Ethernet | ||
| 199 | DNP | DNP3.0 – TRS | Ethernet | ||
| 200 | DOMINO | DOMINO Serial Printer | Printer | Serial Printer | Serial |
| 201 | Echelon | Echelon LonWorks DDE Network | BAS Protocol | DDE | |
| 202 | EN Technologies | EN Technologies – ES20 | Power Supply | DC Power Supply | Serial |
| 203 | Eurotherm | Eurotherm 800 Series (RS232C/422/485) | Proprietary Controller | 800 Series | Serial |
| 204 | FA LiNUX | FA LiNUX DCU-IBS | ProtocolConverter | DCU-IBS | Ethernet |
| 205 | FINE MECHATRONICS | Automatic Weight Selector FAC-5300 | Weighing Machine | FAC5300 | Serial |
| 206 | FINE MECHATRONICS | FINE MECHATRONICS FS-2000A | Weighing Machine | FS-2000A | Serial |
| 207 | FUJI | FUJI MICREX-F Computer Link (FFU120B) | PLC | MICREX-F | Serial |
| 208 | FUJI | FUJI MICREX-F Computer Link (PageCommunication) | PLC | MICREX-F | Serial |
| 209 | FUJI | FUJI MICREX-F Ethernet(FFU170B) | PLC | MICREX-F | Ethernet |
| 210 | FUJI | FUJI MICREX-F P-Link (CNVAD020-01) | PLC | MICREX-F | P-Link |
| 211 | FUJI | FUJI MICREX-F P-Link PCI | PLC | MICREX-F | P-Link |
| 212 | FUJI | FUJI MICREX-F PE-Link | PLC | MICREX-F | PE-Link |
| 213 | FUJI | FUJI MICREX-F T-Link (FFU080A) | PLC | MICREX-F | T-Link |
| 214 | FUJI | FUJI MICREX-SX Computer Link | PLC | MICREX-SX | Serial |
| 215 | FUJI | FUJI SX PLC CPU Board | PLC | MICREX-SX | Board |
| 216 | FUJI | FUJI MICREX-SX Ethernet | PLC | MICREX-SX | Ethernet |
| 217 | FUJI | FUJI MICREX-SX Ethernet (Page Communication) | PLC | MICREX-SX | Ethernet |
| 218 | GE | GE 90 Series PLC SNP Cnet | PLC | 90 Series | Serial |
| 219 | GE | GE 90 Series PLC SRTP Enet | PLC | 90 Series | Ethernet |
| 220 | GE | GE Total Lightning Control | Light Contoller | Serial | |
| 221 | GHP | GHP ACN 3000 | Proprietary Controller | ACN 3000 | Ethernet |
| 222 | Giddings & Lewis | Giddings & Lewis COMM900_CNET | PLC | MMC | Serial |
| 223 | GigaScan | Bar-code Scanner GigaScan | Bar-code Reader | GigaScan | Serial |
| 224 | GMS-K.C.TECH | GMS-K.C.TECH | Proprietary Controller | Serial | |
| 225 | GNC GALILEO S.A-Argentina | RKC GNC GALILEO S.A-Argentina CNG | Proprietary Controller | Serial | |
| 226 | HACH | Portable pH/ISE METER sensION2 | Measuring Instrument | Portable pH/ISE METER sensION2 | Serial |
| 227 | HAMAMATSU | PMTHC135 | Liquid Analyzer | PMTHC135 | Serial |
| 228 | HANA Rookie, KTS-216 CHASE IOLAN + |
Terminal Server | TerminalServer | Ethernet | |
| 229 | Harris | Harris Rtu (Slave) | RTU | Serial | |
| 230 | Harris | Harris Rtu 5000 (Master) | RTU | Serial | |
| 231 | Harris | RTU-S32/64 | RTU | Serial | |
| 232 | Harris | RTU-S32/64 DC | RTU | Serial | |
| 233 | HIOKI | HITESTER 3540 | Measuring Instrument | HITESTER 3540 | Serial |
| 234 | HIOKI | 3804 DIGITAL HITESTER | Measuring Instrument | 3804 DIGITAL HITESTER | Serial |
| 235 | HITACHI | HITACHI HIDIC COMM-2H | PLC | Comm2H | Serial |
| 236 | HITACHI | HITACHI EH-150 Ethernet | PLC | EH-150 | Ethernet |
| 237 | HITACHI | HITACHI H Series Loader | PLC | H Series Loader | Serial |
| 238 | HITACHI | HITACHI S10mini Ethernet | PLC | S10mini | Ethernet |
| 239 | HITACHI | IJ Serial Printer | Printer | IJ Serial Printer | Serial |
| 240 | HKD | SanRex Rectifier | Rectifier | SanRex Rectifier | Serial |
| 241 | Honeywell | Digital Indicating Controller | Temperature Controller | Serial | |
| 242 | Honeywell | Modbus UDC | Modbus | Serial | |
| 243 | IDEAL System | IDEAL System IDH-100/40 | Meter | IDH-100/40 | Serial |
| 244 | IDEC | IDEC OPENNET CONTROLLER | PLC | IDEC | Serial |
| 245 | IDTECK | IDTECK Star RF30 | Near Field CardReader | Star RF30 | Serial |
| 246 | IHI | IHI ComPressor | Pressure Controller | IHI ComPressor | Serial |
| 247 | Illinois Instruments | Illinois Instruments GasAnalyzer | GasAnalyzer | GasAnalyzer | Serial |
| 248 | Impact System | Impact System SmartDaq | Light Contoller | AD08, DI08 | Serial |
| 249 | INFICON | INFICON VGC402 | Proprietary Controller | Serial | |
| 250 | Ingersoll | Ingersoll MP3 | Proprietary Controller | Serial | |
| 251 | Innova | Innova1312 GasAnalyzer | Gas Analyzer | Innova1312 | Serial |
| 252 | INTEC | INTEC MPAK TCP | Ethernet | ||
| 253 | Iodine | Iodine | Proprietary Controller | Serial | |
| 254 | Ism | Ism HD-2200 Integrator | Proprietary Controller | Serial | |
| 255 | KACO GERATETECHNIK | KACO GERATETECHNIK Inverter | Inverter | KACO Powador 30000xi, 2500xi-5000xi | Serial |
| 256 | Kamstrup | Kamstrup Multical Energy Meter | Electric PowerDevice | Serial | |
| 257 | KBS | KBS CDMA CommunicationDevice(Etos) / MGATE BSM-856 | CommunicationDevice | Etos / MGATE BSM-856 | Serial |
| 258 | KBS | CU Device | RS233 | ||
| 259 | KD POWER | KD POWER Ken-2000 | Electric PowerDevice | Ken-2000 | Serial |
| 260 | KDN | KDN DAS NMS | Network | Ethernet | |
| 261 | KDN | KDN DAS MDT | Ethernet | ||
| 262 | KDN | KDN DAS Sim | |||
| 263 | KDN | KDN DAS Data Tac Scr | Ethernet | ||
| 264 | KDN | Jin-Gwang | |||
| 265 | KDN | Jin-Gwang Kodas AirMedia | |||
| 266 | KDN | ||||
| 267 | KDN | ||||
| 268 | KDN | ||||
| 269 | KDN | ||||
| 270 | KDN | ||||
| 271 | KDN | ||||
| 272 | KDN | ||||
| 273 | KDN | ||||
| 274 | KDN | ||||
| 275 | KEYENCE | Keyence KV-10/80 Series | PLC | KV10/80 | Serial |
| 276 | Korea Tech | Korea Tech FOUP Cnet | Proprietary Controller | FOUP | Serial |
| 277 | KOYO | Koyo DirectNET | PLC | DirectNET | Serial |
| 278 | LANDIS & GYR | Landis RTU | RTU | Serial | |
| 279 | LETECH | LETECH Ultrasonic Level Meter | Ultrasonic Detector | Ultrasonic Level Meter | Serial |
| 280 | LG.OTIS | LG-OTIS Elevator | Proprietary Controller | Serial | |
| 281 | LG Electronics | LG Electronics System Air Conditioner and Ventilation Computer Link | Air Conditioner and Ventilation System | LG System Air컨 및 Ventilation CNet | Serial |
| 282 | LG Electronics | LG Electronics VentilationSystem | VentilationSystem | Serial | |
| 283 | LG Electronics | LG Electronics FCU | FCU | Serial | |
| 284 | LG Electronics | LnCP class C 1.1 | LnCP Class C | Serial | |
| 285 | LG Electronics | LG Electronics VENTILATION | Serial | ||
| 286 | Link4 Corporation | Link4 Corporation iGrow1400 | Wind Direction,Wind Speed, Rain Meter | iGrow 1400 | Serial |
| 287 | LSIS | LSIS MASTER-K S Series Computer Link | PLC | MASTER-K S Series | Serial |
| 288 | LSIS | LSIS MASTER-K S Series Ethernet | PLC | MASTER-K S Series | Ethernet |
| 289 | LSIS | LSIS MASTER-K FieldBus (FNET) | PLC | I/O Board | |
| 290 | LSIS | LSIS MASTER-K H Series Computer Link | PLC | H Series | Serial |
| 291 | LSIS | LSIS MASTER-K Data Link Unit(DLU) | PLC | DLU | K-LINK |
| 292 | LSIS | LSIS MASTER-K S Series Loader Port | PLC | S Series | Serial |
| 293 | LSIS | LSIS GLOFA-GM Computer Link (CNET) | PLC | GLOFA-GM | Serial |
| 294 | LSIS | LSIS GLOFA-GM Ethernet (ENET) | PLC | GLOFA-GM | Ethernet |
| 295 | LSIS | LSIS GLOFA-GM FieldBus (FNET) | PLC | GLOFA-GM | I/O Board |
| 296 | LSIS | LSIS GLOFA-GM Loader Port | PLC | GLOFA-GM | Serial |
| 297 | LSIS | LSIS GLOFA-GM Mini-MAP (MNET) | PLC | GLOFA-GM | MNET |
| 298 | LSIS | LSIS XGT PLC Ethernet | PLC | XGT Series | Ethernet |
| 299 | LSIS | LSIS XGT PLC Computer Link (CNET) | PLC | XGT Series | Serial |
| 300 | LSIS | LSIS XGI PLC Loader Port | PLC | Ethernet | |
| 301 | LSIS | LSIS XGI PLC Ethernet | PLC | Ethernet | |
| 302 | LSIS | LSIS XGI PLC Ethernet(DDNS) | PLC | Ethernet | |
| 303 | LSIS | LSIS PMU Series (RS232/422) | System Interface | PMU | Serial |
| 304 | LSIS | LSIS Solar Inverter UPS | Inverter | Serial | |
| 305 | LSIS | LSIS SViG5 Inverter | Inverter | SViG5 | Serial |
| 306 | LSIS | LSIS SV-iP5A Inverter | Inverter | SV-iP5A Inverter | Serial |
| 307 | LSIS | LSIS Starvert Series Inverter | Inverter | Starvert Series | Serial |
| 308 | LSIS | LSIS GIPAM/GIMAC/uRTU (GMPC : Serial <-> Inet) | Electric PowerDevice | GIPAM/GIMAC/uRTU | Serial |
| 309 | LSIS | LSIS GIPAM/GIMAC/uRTU (ITEC : Ethrenet <-> Inet) | Electric PowerDevice | ITEC | Ethernet |
